Table 5
Percentages of females in 30 mm TL interval classes and age of Umbrina canosai in the landings of commercial fishing along Southern Brazil landed in 1976-1984 and 2011-2018. χ2 and P(χ2, 95%) are the scores of 2 × 2 contingency tables to test the differences between periods and the corresponding 95% probabilities. *indicate significant differences.
1976-1984 | 2011-2019 | ||||||
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||
Parameters | n | % | n | % | χ2 | p(χ2) | |
Age | 1 | 914 | 0.61 | 301 | 0.39 | 15.83466 | < 0.01* |
2 | 1607 | 0.51 | 270 | 0.40 | 2.926637 | 0.087 | |
3 | 1886 | 0.56 | 291 | 0.43 | 4.154572 | 0.041* | |
4 | 1277 | 0.66 | 225 | 0.52 | 3.893351 | 0.048* | |
5 | 825 | 0.69 | 146 | 0.45 | 7.818268 | < 0.01* | |
6 | 591 | 0.70 | 96 | 0.58 | 1.342162 | 0.247 | |
7 | 427 | 0.64 | 71 | 0.59 | 0.177175 | 0.674 | |
8 | 312 | 0.71 | 63 | 0.67 | 0.121449 | 0.727 | |
9 | 219 | 0.76 | 45 | 0.73 | 0.049091 | 0.825 | |
10 | 175 | 0.73 | 34 | 0.71 | 0.015214 | 0.901 | |
>11 | 506 | 0.63 | 84 | 0.73 | 0.731458 | 0.392 | |
Total Lenght | 180 | 653 | 0.53 | 57 | 0.46 | 1.142297 | 0.285 |
210 | 1062 | 0.49 | 275 | 0.40 | 6.20483 | < 0.01* | |
240 | 1827 | 0.44 | 252 | 0.37 | 4.416351 | 0.035* | |
270 | 2265 | 0.45 | 217 | 0.42 | 0.520261 | 0.47 | |
300 | 2270 | 0.55 | 261 | 0.41 | 16.61109 | < 0.01* | |
330 | 1785 | 0.64 | 309 | 0.58 | 17.48223 | < 0.01* | |
360 | 562 | 0.73 | 281 | 0.60 | 17.48226 | < 0.01* | |
> 390 | 77 | 0.82 | 231 | 0.71 | 3.745018 | 0.052 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.