Open Access

Table 2

Von Bertalanffy's growth parameters and their 95% credible intervals for females, males and pooled sex of Umbrina canosai from southern Brazil sampled in different sampling periods between 1976 and 2019.

Sex Period TL Cr I 2.5% Cr I 97.5% k Cr I 2.5% Cr I 97.5% t 0 Cr I 2.5% Cr I 97.5%
Polled sex 1976-1978 356.8 353.2 360.6 0.27 0.26 0.29 -1.51 -1.67 -1.37
1979-1981 364.6 361.8 367.3 0.36 0.34 0.35 -0.48 -0.55 -0.41
1982-1984 370.2 366.0 374.8 0.30 0.29 0.32 -0.66 -0.76 -0.57
1985-1987 382.4 377.0 388.1 0.29 0.27 0.30 -0.92 -1.08 -0.76
1988-1990 393.9 386.7 401.7 0.24 0.22 0.26 -1.29 -1.50 -1.08
1991-1994 382.8 377.3 388.7 0.34 0.32 0.37 -0.68 -0.84 -0.53
1997-2002 389.6 384.4 395.1 0.42 0.39 0.44 -0.06 -0.18 0.00
2006-2010 397.8 390.7 405.7 0.34 0.30 0.37 -0.60 -0.86 -0.36
2011-2015 420.8 411.5 430.7 0.25 0.23 0.28 -1.27 -1.54 -1.02
2016-2019 408.5 400.2 417.9 0.29 0.26 0.33 -0.82 -1.12 -0.55
Male 1976-1978 351.9 346.5 357.6 0.26 0.24 0.28 -1.82 -2.09 -1.58
1979-1981 355.5 351.3 359.8 0.36 0.34 0.39 -0.49 -0.61 -0.38
1982-1984 360.7 353.9 368.1 0.32 0.29 0.34 -0.64 -0.80 -0.49
1985-1987 375.6 367.9 383.8 0.29 0.26 0.31 -1.03 -1.30 -0.79
1988-1990 387.0 376.8 398.9 0.25 0.22 0.27 -1.36 -1.71 -1.06
1991-1994 373.6 365.7 382.2 0.37 0.33 0.42 -0.55 -0.78 -0.33
1997-2002 382.7 373.4 393.8 0.41 0.36 0.46 -0.17 -0.47 -0.01
2006-2010 391.9 382.2 402.7 0.33 0.28 0.39 -0.82 -1.26 -0.42
2011-2015 416.6 401.7 433.8 0.25 0.21 0.29 -1.34 -1.74 -0.97
2016-2019 403.8 388.3 421.3 0.29 0.24 0.36 -0.91 -1.42 -0.45
Female 1976-1978 360.1 355.5 365.1 0.28 0.26 0.30 -1.30 -1.49 -1.12
1979-1981 370.3 366.8 374.1 0.34 0.33 0.36 -0.45 -0.55 -0.36
1982-1984 374.5 369.1 380.0 0.31 0.29 0.32 -0.63 -0.75 -0.51
1985-1987 388.5 381.5 396.1 0.31 0.26 0.31 -0.79 -1.01 -0.60
1988-1990 397.2 388.3 407.0 0.25 0.22 0.27 -1.17 -1.45 -0.92
1991-1994 390.7 383.2 399.1 0.32 0.29 0.35 -0.79 -1.03 -0.59
1997-2002 395.5 389.0 402.3 0.41 0.38 0.43 -0.05 -0.17 0.00
2006-2010 404.0 393.9 415.4 0.33 0.29 0.38 -0.47 -0.81 -0.17
2011-2015 421.0 410.8 432.3 0.27 0.24 0.30 -1.15 -1.50 -0.84
2016-2019 411.6 401.5 423.3 0.30 0.25 0.34 -0.81 -1.21 -0.45

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.