Open Access
Table 1
Notations used in the CYPR14 analysis.
Symbols | Description |
---|---|
a | Index for age |
F | Fishing-regime-specific nominal fishing mortality rate (year−1, F ≥ 0) |
rp | Age (years) of knife-edge recruitment to the population (rp = 1 year) |
r | Age (years) of knife-edge recruitment to a fishing regime or of knife-edge selectivity (r ≥ 0); r is also the age of knife-edge maturity (animals of age < r are immature) |
M | Constant natural mortality rate (year−1, M > 0) |
lr | Natural survivorship, i.e. the probability to survive from rp to r in the absence of fishing (0 ≤ lr ≤ 1) |
wr | Average weight (kg) of a recruit |
W∞ | Asymptotic mean weight (kg) |
µ | Rate of metabolic loss of body mass (year−1, µ > 0) |
An average recruit (number) during a fishing regime |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.