Free Access
Table 3
Sex, size and season based prey importance in Coryphaena hippurus.
Prey Species | Sex-wise | Size-wise (fork length) | Season-wise | ||||||
---|---|---|---|---|---|---|---|---|---|
Males (n = 266) | Females (n = 514) | < 45.0 cm (n = 106) | 45.0–59.9 cm (n = 330) | 60.0 − 74.9 cm (n = 240) | 75 cm and above (n = 104) | Summer (n = 156) | Monsoon (n = 278) | Winter ( = 346) | |
Big-eye scad | 20.238 | 33.173 | 8.336 | 20.700 | 33.223 | 24.645 | 17.958 | 18.735 | 26.925 |
Unidentified semi-digested finfishes | 11.148 | 26.303 | 14.959 | 25.148 | 11.575 | 33.269 | 24.047 | 16.251 | 23.445 |
Squid | 12.360 | 9.028 | 10.930 | 9.656 | 18.197 | 0.955 | 10.860 | 9.763 | 10.172 |
Crabs | 5.448 | 11.090 | 5.577 | 24.189 | 4.721 | 0.164 | 8.144 | 5.196 | 14.069 |
Indian Mackerel | 16.470 | 3.933 | 4.592 | 2.387 | 10.462 | 13.308 | 8.069 | 4.750 | 9.994 |
Indian scad | 10.463 | 4.084 | 3.902 | 7.726 | 5.707 | 3.887 | 0.801 | 0.621 | 11.161 |
Sardines | 9.499 | 3.685 | 0.527 | 4.501 | 4.251 | 13.169 | 24.074 | 0.096 | |
Whitebaits | 8.550 | 3.408 | 45.133 | 3.552 | 1.084 | 1.477 | 9.658 | 16.363 | 1.091 |
Flyingfish | 2.805 | 1.030 | 0.106 | 6.614 | 4.730 | 1.024 | 1.726 | 0.680 | |
Tunas | 1.723 | 0.138 | 0.471 | 0.030 | 0.385 | 2.920 | 4.012 | 0.345 | 0.026 |
Torpedo scad | 0.047 | 1.718 | 1.923 | 0.372 | 2.752 | 6.590 | 1.634 | ||
Pufferfish | 1.122 | 1.202 | 0.508 | 0.026 | 5.425 | 0.105 | 0.416 | ||
Shrimp scad | 0.040 | 0.793 | 0.713 | 0.136 | 0.634 | 0.842 | 0.131 | 1.282 | 0.159 |
Ribbonfish | 1.011 | 0.032 | 1.365 | 0.435 | 0.156 | 1.489 | 0.010 | ||
Speckled shrimp | 0.311 | 0.237 | 0.129 | 0.186 | 0.370 | 0.464 | 0.027 | ||
Triggerfish | 0.014 | 0.079 | 0.154 | 0.104 | 0.541 | 0.083 | 0.007 | ||
Sciaenids | 0.075 | 0.004 | 0.040 | 0.017 | 0.535 | 0.009 | |||
Tardoore | 0.027 | 0.011 | 0.369 | 0.027 | 0.348 | ||||
Squilla | 0.019 | 0.012 | 0.089 | 0.073 | |||||
Cuttlefish | 0.016 | 0.180 | 0.070 | ||||||
Unidentified Fish eggs | 0.010 | 0.013 | 0.050 | 0.041 | |||||
Tripodfish | 0.046 | 0.028 | 0.039 | ||||||
Thinspine Catfish | 0.009 | 0.036 | 0.040 | ||||||
Numbfish | 0.005 | 0.027 | 0.022 | ||||||
Goatfish | 0.018 | 0.017 | 0.015 | ||||||
Pipefish | 0.004 | 0.061 | 0.015 | ||||||
Octopus | 0.003 | 0.009 | 0.007 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.