Free Access
Table 2
Summary of the quantifiable dietary composition of Coryphaena hippurus in the western Bay of Bengal.
Prey Family | Prey Species | % Weight | % Number | % Frequency | % IRI |
---|---|---|---|---|---|
Carangidae | Big-eye scad (Selar crumenophthalmus) | 26.28 | 7.94 | 14.31 | 27.282 |
Unidentified semi-digested finfishes | 13.12 | 10.32 | 18.35 | 23.945 | |
Loliginidae | Squid (Uroteuthis duvauceli) | 6.69 | 8.93 | 11.90 | 10.349 |
Portunidae | Crabs (Charybdis cruciata and C. natator) | 1.53 | 22.92 | 6.85 | 9.333 |
Scombridae | Indian Mackerel (Rastrelliger kanagurta) | 12.08 | 4.76 | 7.66 | 7.185 |
Carangidae | Indian scad (Decapterus russelli) | 8.77 | 4.76 | 7.86 | 5.927 |
Clupeidae | Sardines (Sardinella fimbriata, S. gibbosa and Dussumieria acuta) | 6.08 | 13.10 | 5.04 | 5.382 |
Engraulidae | Whitebaits (Stolephorus commersonnii, S. indicus and Thryssa setirostris) | 2.83 | 8.63 | 8.87 | 5.660 |
Exocoetidae | Flyingfish (Cheilopogon cyanopterus) | 5.61 | 2.48 | 3.43 | 1.544 |
Scombridae | Tunas (Euthynnus affinis and Auxis thazard) | 4.68 | 1.39 | 2.82 | 0.955 |
Carangidae | Torpedo scad (Megalaspis cordyla) | 3.95 | 1.59 | 3.02 | 0.933 |
Tetraodontidae | Pufferfish (Lagocephalus inermis) | 1.56 | 3.77 | 1.81 | 0.539 |
Carangidae | Shrimp scad (Alepes djedaba) | 1.62 | 2.48 | 2.02 | 0.460 |
Trichiuridae | Ribbonfish (Trichiurus lepturus) | 1.63 | 1.19 | 1.41 | 0.222 |
Penaeidae | Speckled shrimp (Metapenaeus monoceros) | 1.13 | 2.18 | 0.81 | 0.149 |
Balistidae | Triggerfish (Abalistes stellatus) | 0.79 | 0.99 | 0.60 | 0.060 |
Sciaenidae | Sciaenids (Nibea maculata and Pennahia anea) | 0.10 | 0.69 | 0.40 | 0.018 |
Clupeidae | Tardoore (Opisthopterus tardoore) | 0.30 | 0.40 | 0.40 | 0.016 |
Squillidae | Squilla (Oratosquilla nepa) | 0.13 | 0.30 | 0.60 | 0.014 |
Sepiidae | Cuttlefish (Sepiella inermis) | 0.54 | 0.10 | 0.20 | 0.007 |
Unidentified Fish eggs | 0.02 | 0.20 | 0.40 | 0.005 | |
Triacanthidae | Tripodfish (Triacanthus biaculeatus) | 0.10 | 0.30 | 0.20 | 0.005 |
Ariidae | Thinspine Catfish (Plicofollis tenuispinis) | 0.27 | 0.10 | 0.20 | 0.004 |
Narcinidae | Numbfish (Narcine timlei) | 0.03 | 0.20 | 0.20 | 0.003 |
Mullidae | Goatfish (Upeneus vittatus) | 0.06 | 0.10 | 0.20 | 0.002 |
Fistulariidae | Pipefish (Fistularia petimba) | 0.06 | 0.10 | 0.20 | 0.002 |
Octopodidae | Octopus (Octopus membranaceus) | 0.03 | 0.10 | 0.20 | 0.001 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.