Free Access
Table 1
Fleet and fishing gears characteristics of the Coryphaena hippurus fishery in the western Bay of Bengal.
Gears | Vessels (Overall Length) (m) | Mesh Size (mm) / Hook Number and Type (total number of hooks/vessel) | Dimensions (m): Length X Depth or Main Line and Branch Line | Distance between sinkers and floaters / branch lines (m) | Depth of Operation (m) |
---|---|---|---|---|---|
Drift gillnets | Mechanised (12–14) | 140–150 | 4000–6000 × 12–15 | 30; 6 | >50 |
Drift gillnets | Motorised (10–12) | 70–80 | 1800–2500 × 12 | 9; 6 | 30–60 |
Troll-lines | Motorised (10–12) | 1 / 2 / 7 / 8 (Single hook X 5–6 lines) | 45–50; no branch line | – | >30 |
Long-lines | Mechanised (12–14) | 3 J (500–650 hooks) | 14000–15000; 25–30 | 35–40 | >30 |
Long-lines | Motorised (12) | 4 J (1000 hooks) | 3200; 3 | 6 | >30 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.