Table 8

Co-relation between nutrient parameters and mineralizing bacterial populations in water and soilin L. vannamei culture.

Parameters B NB


Water Soil Water Soil
NH3-N Vs AB R2 = 0.462 R2 = 0.605
NH3-N Vs NFB R2 = 0.901 R2 = 0.716
NH3-N Vs AOB R2 = 0.562 R2 = 0.887
NH3-N Vs DNB R2 = 0.530 R2 = 0.902
NO3-N Vs AB R2 = 0.880 R2 = 0.877 R2 = 0.917 R2 = 0.952
NO3-N Vs AOB R2 = 0.782 R2 = 0.948 R2 = 0.631 R2 = 0.900
NO3-N Vs NFB R2 = 0.439 R2 = 0.911 R2 = 0.890 R2 = 0.953
NO3-N Vs DNB R2 = 0.833 R2 = 0.949 R2 = 0.724 R2 = 0.877
Ortho-P Vs PSB R2 = 0.791 R2 = 0.732 R2 = 0.507 R2 = 0.790
SAP Vs PSB R2 = 0.682 R2 = 0.936 R2 = 0.665 R2 = 0.782

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.