Free Access
Table 3
Spearman correlation coefficient (r) between the mean age of anadromous Coregonus lavaretus year class and the annual sea surface temperature (SST) or between the seasonal (June–August) NAO index in the northern and southern Gulf of Bothnia.
Area | Sex | Correlation between mean age and SST at Valassaaret | Correlation between mean age and NAO index | ||||
---|---|---|---|---|---|---|---|
|
|
||||||
r | P | n | r | P | n | ||
North | Male | −0.662 | 0.005 | 16 | 0.507 | 0.037 | 17 |
North | Female | −0.688 | 0.003 | 16 | 0.613 | 0.008 | 17 |
South | Male | −0.538 | 0.058 | 13 | 0.395 | 0.116 | 17 |
South | Female | −0.723 | 0.004 | 14 | 0.574 | 0.016 | 17 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.