Free Access
Table 2
The proportion of mature anadromous whitefish (%; Coregonus lavaretus) in different sea age groups amongmales (M) and females (F) in the northern and southern Gulf of Bothnia in 1998–2014.
Area | Immature | Mature | Proportion (%) of mature whitefish in age groups | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sex | n | n | 2 | 3 | 4 | 5 | 6 | 7 | 8–12 | |
North (M) | 241 | 3156 | 40.0 | 75.6 | 94.1 | 94.4 | 92.4 | 93.6 | 94.6 | |
North (F) | 319 | 1788 | 0 | 20.6 | 76.1 | 87.7 | 89.1 | 94.7 | 97.1 | |
South (M) | 2041 | 3351 | 28.0 | 49.2 | 62.8 | 67.6 | 67.4 | 73.3 | 92.3 | |
South (F) | 1969 | 2670 | 28.2 | 41.2 | 45.4 | 69.1 | 82.2 | 90.5 | 96.3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.