Table 2
The ranges of observed temperatures (T), dissolved oxygen (DO), pH, salinity, transparency and color of the water in the 8 treatments with 4 densities of both seaweed and green mussel.
Parameters | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
T (°C) | DO (mg L− 1) | pH | Salinity (‰) | Transparency (cm) | Water color | ||||
|
|
||||||||
Day | Night | Day | Night | ||||||
Density of seaweed (g.m− 2) | 50 | 29.8–34.0 | 27.2–29.1 | 6.2–7.1 | 3.5–4.2 | 8.2–8.7 | 26.8–30.2 | 25–30 | Brownish-green |
100 | 30.2–32.9 | 27.3–29.1 | 6.1–7.3 | 3.3–4.3 | 8.2–8.6 | 26.3–30.3 | 45–55 | Brownish-green | |
150 | 29.9–32.6 | 27.5–29.2 | 6.4–7.2 | 3.3–4.2 | 7.9–8.5 | 26.2–29.7 | 60–70 | Brownish-green | |
200 | 30.0–33.3 | 27.3–29.3 | 6.4–7.5 | 2.6–4.1 | 7.5–8.2 | 25.9–30.1 | to bottom | Clear | |
Density of green mussel (g.m− 2) | 60 | 30.1–32.2 | 27.3–28.9 | 6.5–7.2 | 3.7–4.2 | 8.2–8.8 | 25.7–29.8 | 50–60 | Brownish-green |
90 | 29.9–32.4 | 27.1–29.1 | 5.9–7.4 | 3.5–4.0 | 8.2–8.7 | 26.1–29.1 | 60–70 | Brownish-green | |
120 | 30.7–33.1 | 27.4–29.1 | 6.2–7.6 | 3.3–4.2 | 8.0–8.5 | 25.9–28.7 | to bottom | Brownish clear | |
150 | 30.7–33.2 | 27.5–29.2 | 5.9–7.3 | 2.9–3.8 | 7.5–8.3 | 25.8–28.2 | to bottom | Clear | |
Recommended ranges | 27–32 | >3 | 7.5–8.5 | 5–40 | MMAF (2013) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.