Table 1

Results of the two-way ANOVA testing the influence of days, density, and the interaction on TOM, TAN, NO2, NO3, and SGR of G. verucosa and P. viridis.

Dependent variables Source of variation Seaweed tanks Green mussel tanks


df MS F Sig. df MS F Sig.
TOM Days 4 145 12.4 0.00* 4 9574 3.6 0.01*
Density 4 1391 117.9 0.00* 4 29843 11.2 0.00*
Days × density 16 221 18.7 0.00* 16 5653 2.1 0.01*
TAN Days 4 0.011 197 0.00* 4 0.006 650.5 0.00*
Density 4 0.17 298 0.00* 4 0.33 3897.6 0.00*
days × density 16 0.001 28 0.00* 16 0.002 257.5 0.00*
NO2 Days 4 8.15E-7 1.0 0.40 4 0.06 650.5 0.00*
Density 4 5.76E-5 72.4 0.00* 4 0.33 3897.6 0.00*
days × density 16 7.82E-6 9.8 0.00* 16 0.002 257.5 0.00*
NO3 Days 4 0.27 128.74 0.00* 4 0.77 471.33 0.00*
Density 4 1.22 582.39 0.00* 4 0.36 217.75 0.00*
days × density 16 0.19 91.86 0.00* 16 0.10 64.28 0.00*
SGR Density 3 0.73 10.45 0.001* 3 0.02 2.45 0.6

Legend: df = degrees of freedom; MS = mean of the sum of squares; F = F-value.

Significant differences are denoted by *p < 0.01.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.