Open Access
Table 2
Mean weight and Fulton's condition factor (K) determined using individual measurements by fishpond, treatment, and fish species at stocking and harvest.
Treatment | Semi-intensive coupled | Semi-intensive | Extensive | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Replicate | 1 | 2 | Mean | 1 | 2 | Mean | 1 | 2 | Mean | |||||||||
|
|
|
|
|
|
|||||||||||||
Mean indicator | Mean | N2 | Mean | N2 | Mean | N2 | Mean | N2 | Mean | N2 | Mean | N2 | RSE3 | Significance4 | ||||
Weight at stocking (g) | Carp | 7.3 | 100 | – | – | 7.7 | 100 | – | – | – | – | – | – | 3.65 | NS | |||
Roach | 35.4a | 30 | 37.4a | 30 | 36.4A | 47.1a | 30 | 41.1a | 30 | 44.1AB | 76.0b | 17 | 32.9a | 17 | 54.5B | 29.0 | F**, T* | |
Perch | 11.0 | 10 | 10.6 | 10 | 10.8 | 10.6 | 10 | 11.2 | 10 | 10.9 | 10.6 | 5 | 10.5 | 5 | 10.6 | 2.0 | NS | |
K at fish stocking | Carp | 2.66 | 100 | – | – | 2.62 | 100 | – | – | – | – | – | – | 0.28 | NS | |||
Roach | 1.45ab | 30 | 1.46ab | 30 | 1.45A | 1.41a | 30 | 1.44a | 30 | 1.43A | 1.56b | 17 | 1.47ab | 17 | 1.51B | 0.13 | F*, T* | |
Perch | 1.20 | 10 | 1.26 | 10 | 1.22 | 1.24 | 10 | 1.22 | 10 | 1.23 | 1.25 | 5 | 1.18 | 5 | 1.21 | 0.07 | NS | |
Weight at harvest (g) | Carp | 182.7a | 107 | 185.7ac | 113 | 184.3A | 233.4b | 123 | 210.6bc | 115 | 222.4B | 98.2d | 105 | 111.5d | 102 | 104.7C | 84.5 | F**, T** |
Roach fry1 | 4.9a | 138 | 3.3b | 251 | 3.9A | 2.1c | 150 | 1.4d | 103 | 1.8B | 3.6b | 150 | 16.6e | 7 | 4.2A | 1.8 | F**, T** | |
Roach | 87.3a | 58 | 112.4b | 53 | 99.3A | 85.4a | 52 | 84.9a | 52 | 85.2B | 85.8a | 26 | 114.7b | 30 | 101.3A | 35.4 | F**, T** | |
Perch | 79.7a | 4 | 94.0a | 7 | 88.8 | 126.2b | 10 | 72.6a | 9 | 100.8 | 81.3a | 3 | 104.1ab | 4 | 94.3 | 19.2 | F** | |
K at harvest | Carp | 2.63a | 107 | 2.68a | 113 | 2.65A | 2.64a | 123 | 2.72a | 115 | 2.68A | 2.38b | 105 | 2.47b | 102 | 2.42B | 0.28 | F**, T** |
Roach fry1 | 1.29a | 138 | 1.21c | 251 | 1.24A | 1.18bc | 150 | 1.15b | 103 | 1.17B | 1.21c | 150 | 1.33ac | 7 | 1.22A | 0.15 | F**, T** | |
Roach | 1.59 | 58 | 1.61 | 53 | 1.60 | 1.58 | 52 | 1.66 | 52 | 1.57 | 1.60 | 26 | 1.65 | 30 | 1.63 | 0.19 | NS | |
Perch | 1.46ab | 4 | 1.44b | 7 | 1.45 | 1.62a | 10 | 1.41b | 9 | 1.52 | 1.42b | 3 | 1.43b | 4 | 1.43 | 0.10 | F** |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.