Open Access
Appendix A
Growth performances and survival rates of fish by treatment (Semi-intensive coupled: SIC, Semi-intensive: SI and Extensive: E), fishpond replicate and fish species.
Treatment | SIC | SI | E | |||
---|---|---|---|---|---|---|
Replicate | 1 | 2 | 1 | 2 | 1 | 2 |
Total number of fish stocked | ||||||
Carp | 660 | 660 | 660 | 660 | 330 | 330 |
Roach | 60 | 60 | 60 | 60 | 30 | 30 |
Perch | 10 | 10 | 10 | 10 | 5 | 5 |
Biomass at fish stocking (g) | ||||||
Carp | 4 931 | 4 698 | 4 907 | 5 028 | 2 635 | 2 495 |
Roach | 2 113 | 2 251 | 2 236 | 2 157 | 1 952 | 1 080 |
Perch | 110 | 106 | 106 | 112 | 53 | 53 |
Total | 7 153 | 7 055 | 7 249 | 7 297 | 4 640 | 3 628 |
Density (kg.ha−1) | 143 | 141 | 145 | 146 | 93 | 73 |
Mean weight at stocking (g) | ||||||
Carp | 7.5 | 7.1 | 7.4 | 7.6 | 8.0 | 7.6 |
Roach | 35.2 | 37.5 | 37.3 | 35.9 | 65.1 | 36.0 |
Perch | 11.0 | 10.6 | 10.6 | 11.2 | 10.6 | 10.5 |
Total number of fish harvested | ||||||
Carp | 516 | 503 | 455 | 506 | 244 | 230 |
Roach fry1 | 299 | 1 133 | 943 | 294 | 1 082 | 7 |
Roach | 58 | 53 | 52 | 52 | 26 | 30 |
Perch | 4 | 7 | 10 | 9 | 3 | 4 |
Biomass at harvest (g) | ||||||
Carp | 96 102 | 93 766 | 115 684 | 110 698 | 21 829 | 26 062 |
Roach | 5 063 | 5 956 | 4 441 | 4 416 | 2 231 | 3 442 |
Roach fry | 1 109 | 1 526 | 2 527 | 446 | 4 671 | 116 |
Perch | 319 | 658 | 1 262 | 654 | 244 | 417 |
Total fish | 102 593 | 101 906 | 123 913 | 116 214 | 28 975 | 30 037 |
Total fish density, kg.ha−1 | 2 052 | 2 038 | 2 478 | 2 324 | 580 | 601 |
Mean weight at harvest (g) | ||||||
Carp | 186.2 | 186.4 | 254.2 | 218.8 | 89.5 | 113.3 |
Roach fry | 4.7 | 3.1 | 2.7 | 1.5 | 4.3 | 16.6 |
Roach | 87.3 | 112.4 | 85.4 | 84.9 | 85.8 | 114.7 |
Perch | 79.7 | 94.0 | 126.2 | 72.6 | 81.3 | 104.1 |
Survival rates of fish stocked (%) | ||||||
Carp | 78 | 76 | 69 | 77 | 74 | 70 |
Roach | 97 | 88 | 87 | 87 | 87 | 100 |
Perch | 40 | 70 | 100 | 90 | 60 | 80 |
Mean specific growth rate (%.day−1) | ||||||
Carp | 1.47 | 1.48 | 1.56 | 1.53 | 1.05 | 1.16 |
Roach | 0.43 | 0.48 | 0.34 | 0.35 | 0.07 | 0.57 |
Perch | 0.53 | 0.90 | 1.23 | 0.87 | 0.76 | 1.03 |
Total net weight gain (kg) | ||||||
Carp | 91.2 | 89.1 | 110.8 | 105.7 | 19.2 | 23.6 |
Total from fish stocked | 94.3 | 93.3 | 114.1 | 108.5 | 19.7 | 26.3 |
Total fish | 95.4 | 94.9 | 116.7 | 108.9 | 24.3 | 26.4 |
Production intensity (kg.ha−1) | 1 909 | 1 897 | 2 333 | 2 178 | 487 | 528 |
Quantity of food supplied (kg MS) | 122 | 122 | 122 | 122 | ||
Mean food conversion ratio (kg.kg−1) | ||||||
Carp | 1.34 | 1.37 | 1.10 | 1.16 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.