Table 1
Summary of the environmental variables measured at the four sampling stations, (R1: Reference site 1; CS1: Cage site 1; CS2: Cage site 2; R2: Reference site 2) Values are mean ± SE and range.
Variables | R |
CS1 |
CS2 |
R2 |
||||
---|---|---|---|---|---|---|---|---|
Mean ± SE* | Range | Mean ± SE | Range | Mean ± SE | Range | Mean ± SE | Range | |
Temperature (°C) | 24.85 ± 0.07 | 21.69–31.92 | 24.93 ± 0.07 | 21.56–31.98 | 24.83 ± 0.07 | 21.46–32.11 | 24.71 ± 0.07 | 21.40–32.21 |
Salinity | 36.39 ± 0.01 | 35.92−36.92 | 36.39 ± 0.01 | 35.92–36.91 | 36.38 ± 0.01 | 35.94–36.89 | 36.34 ± 0.01 | 35.92–36.78 |
Dissolved Oxygen (mg L−1) | 5.07 ± 0.06 | 1.83–8.95 | 5.09 ± 0.06 | 1.52–8.75 | 5.22 ± 0.05 | 1.70–8.93 | 4.98 ± 0.06 | 1.94–8.88 |
pH | 8.27 ± 0.01 | 7.82–8.98 | 8.28 ± 0.01 | 7.77–9.01 | 8.27 ± 0.01 | 7.83–9.02 | 8.25 ± 0.01 | 7.82–9.05 |
Chlorophyll-a (μg L−1) | 1.73 ± 0.05 | 0.06–13.78 | 1.92 ± 0.07 | 0.13–13.94 | 1.77 ± 0.05 | 0.08–11.41 | 1.67 ± 0.05 | 0.04–13.50 |
Turbidity (FTU) | 3.32 ± 0.06 | 1.14–7.52 | 3.25 ± 0.06 | 1.10–7.63 | 3.21 ± 0.06 | 0.90–7.43 | 3.40 ± 0.07 | 0.69–7.47 |
![]() |
4.89 ± 0.32 | 2.90–7.20 | 4.73 ± 0.20 | 3.60–6.00 | 4.84 ± 0.14 | 3.30–6.50 | 4.71 ± 0.27 | 3.30–6.30 |
![]() |
0.012 ± 0.002 | 0.001–0.036 | 0.015 ± 0.003 | 0.005–0.039 | 0.016 ± 0.002 | 0.005–0.033 | 0.012 ± 0.002 | 0.003–0.030 |
PO4-P (mg L−1) | 0.34 ± 0.09 | 0.03–1.22 | 0.36 ± 0.13 | 0.02–1.72 | 0.21 ± 0.05 | 0.02–0.79 | 0.22 ± 0.04 | 0.02–0.48 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.