Table 8

Selected fish fatty acid profile (% total identified fatty acids) of sea bass fed the VO-diet in CF (fish group in control-RAS) and UF (fish group in Ulva-RAS), as well as of wild and bi-weekly cultivated Ulva.

Fatty acid VO-diet CF (n = 3) UF (n = 3) p Wild Ulva (n = 5) Cultivated Ulva (n = 5) p
14:0 1.34 ± 0.02 1.85 ± 0.02 1.83 ± 0.02 NS 2.20 ± 0.05 2.44 ± 0.21 NS
14:1n-5 N/D 0.04 ± 0.00 0.03 ± 0.00 * 0.56 ± 0.09 0.69 ± 0.09 NS
15:0 0.14 ± 0.00 0.20 ± 0.00 0.20 ± 0.00 NS 0.36 ± 0.06 0.67 ± 0.09 NS
15:1 N/D 0.04 ± 0.00 0.02 ± 0.00 * 0.53 ± 0.03 0.70 ± 0.17 NS
16:0 19.01 ± 0.06 17.66 ± 0.07 17.84 ± 0.04 * 23.71 ± 0.89 20.19 ± 0.29 **
16:1n-9 0.09 ± 0.00 0.38 ± 0.00 0.38 ± 0.00 NS 0.49 ± 0.00 0.80 ± 0.16 NS
16:1n-7 1.34 ± 0.03 2.82 ± 0.04 2.73 ± 0.03 NS 2.24 ± 0.15 3.18 ± 0.58 NS
16:2 0.08 ± 0.01 0.15 ± 0.01 0.15 ± 0.00 NS 0.78 ± 0.07 0.89 ± 0.05 NS
16:3n-4 0.10 ± 0.00 0.12 ± 0.00 0.12 ± 0.00 NS 2.62 ± 0.50 2.68 ± 0.36 NS
16:4n-3 0.02 ± 0.01 0.06 ± 0.00 0.06 ± 0.00 NS N/D 0.30 ± 0.00  
18:0 3.20 ± 0.01 3.71 ± 0.04 3.65 ± 0.03 NS 14.13 ± 0.25 13.24 ± 0.53 NS
18:1n-9 44.67 ± 0.22 37.47 ± 0.08 37.77 ± 0.10 * 16.50 ± 1.37 17.49 ± 2.11 NS
18:1n-7 N/D 2.60 ± 0.02 2.68 ± 0.01 *** 6.37 ± 0.61 6.00 ± 0.86 NS
19:0 0.07 ± 0.00 0.12 ± 0.00 0.12 ± 0.00 NS 0.44 ± 0.01 0.41 ± 0.00 NS
18:2n-6 14.87 ± 0.02 12.78 ± 0.08 13.02 ± 0.08 * 5.51 ± 0.29 5.98 ± 0.65 NS
18:3n-3 3.97 ± 0.01 2.86 ± 0.02 2.91 ± 0.01 * 2.03 ± 0.13 2.35 ± 0.64 NS
18:4n-3 0.46 ± 0.01 0.53 ± 0.00 0.52 ± 0.01 NS 1.67 ± 0.26 1.99 ± 1.21 NS
18:4n-1 0.01 ± 0.01 0.05 ± 0.00 0.05 ± 0.00 NS 0.67 ± 0.35 0.44 ± 0.13 NS
20:0 0.43 ± 0.02 0.31 ± 0.00 0.33 ± 0.00 ** 1.09 ± 0.35 1.09 ± 0.07 NS
20:1n-9 1.05 ± 0.07 2.31 ± 0.02 2.31 ± 0.02 NS 1.86 ± 0.73 1.67 ± 0.33 NS
20:1n-7 0.06 ± 0.05 0.11 ± 0.00 0.11 ± 0.00 NS 0.58 ± 0.17 0.48 ± 0.07 NS
20:4n-6 0.22 ± 0.01 0.36 ± 0.01 0.33 ± 0.00 * 0.58 ± 0.19 0.60 ± 0.16 NS
20:5n-3 (EPA) 2.10 ± 0.06 2.59 ± 0.02 2.56 ± 0.03 NS 1.10 ± 0.05 1.27 ± 0.12 NS
22:0 0.24 ± 0.00 0.13 ± 0.00 0.13 ± 0.00 NS 1.14 ± 0.33 1.29 ± 0.13 NS
22:1n-11 0.85 ± 0.02 0.96 ± 0.02 0.97 ± 0.02 NS 1.29 ± 0.25 1.24 ± 0.30 NS
22:5n-3 0.25 ± 0.07 0.56 ± 0.00 0.54 ± 0.01 * 0.93 ± 0.05 1.02 ± 0.54 NS
22:6n-3 (DHA) 3.00 ± 0.10 4.40 ± 0.05 4.13 ± 0.06 ** 1.06 ± 0.04 1.16 ± 0.11 NS
24:1n-9 0.19 ± 0.02 0.33 ± 0.01 0.36 ± 0.01 * 1.01 ± 0.40 0.72 ± 0.00 NS
Total SFA 25.32 ± 0.11 25.38 ± 0.09 25.09 ± 0.07 * 54.10 ± 1.09 49.76 ± 0.46 *
Total MONO 48.82 ± 0.19 47.64 ± 0.14 48.15 ± 0.08 * 32.85 ± 1.63 34.34 ± 1.97 NS
Total PUFA 25.94 ± 0.21 26.87 ± 0.10 26.71 ± 0.07 NS 16.01 ± 1.08 17.36 ± 2.27 NS
Total n-3 PUFA 10.31 ± 0.19 11.81 ± 0.10 11.44 ± 0.09 * 7.04 ± 0.51 7.88 ± 2.43 NS
Total n-6 PUFA 15.24 ± 0.03 14.23 ± 0.07 14.47 ± 0.08 * 6.01 ± 0.42 6.59 ± 0.54 NS
n-3 HUFA 5.71 ± 0.18 8.68 ± 0.05 7.80 ± 0.09 * 3.34 ± 0.15 3.46 ± 0.62 NS
n-6 HUFA 0.32 + 0.03 1.22 ± 0.02 1.20 ± 0.02 NS 0.67 ± 0.14 0.60 ± 0.16 NS
n-3/n-6 0.68 ± 0.01 0.83 ± 0.01 0.79 ± 0.01 * 1.19 ± 0.15 1.25 ± 0.43 NS

SFA: Saturated fatty acids, MONO: Monounsaturated fatty acids, PUFA: Polyunsaturated fatty acids, HUFA: Polyunsaturated fatty acids with number of C > 20, NS: non-significant, N/D: not detected.

Mean values at the same line for each species with different letter in superscript are significantly different.

Values are given as mean ± SE. *p < 0.05, **p < 0.01, ***p < 0.001.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.