Free Access
Table 3
Relative abundance of the species captured. Results obtained from surveys made in 2004 (captured and preferred) and 2017 survey.
Species | 2004 captured | 2004 preferred | 2017 captured | 2004 captured | 2004 preferred | 2017 captured | |
---|---|---|---|---|---|---|---|
Osteichthyes | (N = 2961) | (N = 2479) | (N = 877) | Invertebrates | (N = 2961) | (N = 2479) | (N = 877) |
Abudefduf luridus | 0.54 | 1.17 | 0.11 | Arthropoda: Decapoda | |||
Acanthocybium solandri | 0.07 | 0.12 | 1.03 | Grapsus adsencionis | 0.37 | 2.26 | 1.03 |
Balistes capriscus | 2.77 | 3.47 | 2.17 | Maja brachydactila | 0.00 | 0.08 | 0.00 |
Bodianus scrofa | 0.03 | 0.04 | 0.91 | Palinurus elephas | 0.00 | 0.65 | 0.11 |
Boops boops | 0.24 | 0.32 | 0.46 | Scyllarides latus | 0.07 | 0.93 | 1.37 |
Bothus podas | 0.07 | 0.00 | 0.00 | Mollusca: Cephalopoda | |||
Mugilidae | 1.89 | 3.95 | 4.68 | Loligo vulgaris | 0.03 | 0.00 | 0.34 |
Conger conger | 0.07 | 0.00 | 0.11 | Octopus vulgaris | 6.52 | 10.69 | 11.19 |
Coryphaena hippurus | 0.00 | 0.00 | 0.11 | Ommastrephidae | 0.00 | 0.00 | 0.34 |
Dentex gibbosus | 0.00 | 0.00 | 0.11 | Sepia officinalis | 0.98 | 5.08 | 2.51 |
Dicentrarchus labrax | 0.27 | 0.04 | 0.11 | Mollusca: Gastropoda | |||
Diplodus cervinus | 0.07 | 0.00 | 1.03 | Haliotis sp. | 0.03 | 0.00 | 0.00 |
Diplodus sargus | 14.35 | 7.14 | 9.48 | Phorcus sauciatus | 2.23 | 0.28 | 3.77 |
Diplodus vulgaris | 0.34 | 0.73 | 0.80 | Patella spp. | 17.63 | 4.28 | 13.81 |
Epinephelus marginatus | 0.03 | 0.20 | 0.11 | Stramonita haemastoma | 0.07 | 0.00 | 1.14 |
Heteropriacanthus cruentatus | 0.00 | 0.00 | 0.23 | ||||
Katsuwonus pelamis | 0.00 | 0.32 | 0.00 | ||||
Kyphosus sectatrix | 0.07 | 0.08 | 0.46 | ||||
Lithognathus mormyrus | 0.00 | 1.25 | 0.11 | ||||
Mullus surmuletus | 0.44 | 1.21 | 1.03 | ||||
Muraena spp. | 0.54 | 0.20 | 0.68 | ||||
Mycteroperca fusca | 1.42 | 1.13 | 2.28 | ||||
Oblada melanura | 0.00 | 0.44 | 0.80 | ||||
Pagellus acarne | 0.00 | 0.00 | 0.23 | ||||
Pagellus erythrinus | 0.00 | 0.16 | 0.34 | ||||
Pagrus pagrus | 1.55 | 1.33 | 3.88 | ||||
Phycis phycis | 0.00 | 0.00 | 0.46 | ||||
Polyprion americanus | 0.00 | 0.00 | 0.11 | ||||
Pomatomus saltatrix | 0.14 | 0.44 | 1.14 | ||||
Pseudocaranx dentex | 0.54 | 3.19 | 1.03 | ||||
Sarda sarda | 0.03 | 0.00 | 0.00 | ||||
Sarpa salpa | 1.93 | 2.18 | 2.97 | ||||
Scorpaena scrofa | 0.07 | 0.00 | 0.00 | ||||
Seriola spp. | 3.31 | 2.10 | 4.00 | ||||
Serranus atricauda | 3.11 | 9.00 | 2.97 | ||||
Sparisoma cretense | 37.39 | 35.50 | 16.89 | ||||
Sparus aurata | 0.20 | 0.04 | 0.23 | ||||
Sphyraena spp. | 0.44 | 0.00 | 2.85 | ||||
Thunnus alalunga | 0.03 | 0.00 | 0.00 | ||||
Trachinotus ovatus | 0.17 | 0.00 | 0.46 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.