Free Access
Table 6
Hazard index for sample seaweed classes from identified areas of Sri Lanka.
Seaweed | Site | South Western Monsoon | North Eastern Monsoon |
---|---|---|---|
HI | |||
Chlorophyta | 01 | 0.88 | 0.65 |
02 | 0.98 | 0.71 | |
03 | 2.19 | 2.29 | |
04 | 2.51 | 1.18 | |
Rhodophyta | 01 | 0.92 | 1.37 |
02 | 1.11 | 1.28 | |
03 | 2.06 | 2.14 | |
04 | 2.33 | 1.93 | |
Phaeophyta | 01 | 0.70 | 1.01 |
02 | 0.85 | 1.25 | |
03 | 1.84 | 1.92 | |
04 | 2.27 | 1.16 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.