Free Access

Table 4

Estimated exposure dosage and target hazard quotient for heavy metals − South Western Monsoon Season.

Seaweed Site Ex Dosage THQ Ex Dosage THQ Ex Dosage THQ Ex Dosage THQ Ex Dosage THQ    
As Cu Cr Ni Cd Pb Hg
Chlorophyta 01 0.00 0.00 0.06 0.00 2.01 0.67 0.28 0.01 0.19 0.19 ND ND
02 0.00 0.00 0.14 0.00 2.19 0.73 0.31 0.02 0.23 0.23 ND ND
03 0.31 1.05 0.12 0.00 2.71 0.90 0.35 0.02 0.22 0.22 ND ND
04 0.34 1.15 0.17 0.00 3.29 1.10 0.29 0.01 0.25 0.25 ND ND
Rhodophyta 01 0.04 0.14 0.08 0.00 1.83 0.61 0.25 0.01 0.16 0.16 ND ND
02 0.06 0.20 0.20 0.00 2.16 0.72 0.35 0.02 0.17 0.17 ND ND
03 0.26 0.86 0.26 0.01 3.03 1.01 0.34 0.02 0.16 0.16 ND ND
04 0.32 1.08 0.36 0.01 2.90 0.97 0.36 0.02 0.26 0.26 ND ND
Phaeophyta 01 0.00 0.00 0.08 0.00 1.52 0.51 0.41 0.02 0.17 0.17 ND ND
02 0.00 0.00 0.11 0.00 2.09 0.70 0.45 0.02 0.13 0.13 ND ND
03 0.25 0.82 0.18 0.00 2.46 0.82 0.42 0.02 0.17 0.17 ND ND
04 0.34 1.15 0.24 0.01 2.58 0.86 0.42 0.02 0.24 0.24 ND ND

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.