Free Access
Table 2
Comparative counts and measurements of P. minor (including the data from Liu and Li (1998) and this study) and other Pampus species from Wenzhou, China.
Character | Species | |||
---|---|---|---|---|
|
||||
P. minor (n = 32) (Liu and Li, 1998) |
P. minor
(n = 17) |
P. argenteus
(n = 16) |
P. cinereus
(n = 30) |
|
Total weight [g] | 19.9–30.1 | 25.3–106.2 | 29.1–38.9 | |
Fork length [mm] | 84.6–102.0 | 94.3–156.2 | 82.9–110.4 | |
Standard length (SL) [mm] | 63.0–134.4 | 82.1–122.6 | 88.1–142.6 | 72.1–94.3 |
Head length (HL) [mm] | 20.1–26.0 | 22.0–32.8 | 21.2–25.9 | |
Eye diameter [mm] | 5.9–10.1 | 7.1–10.2 | 6.2–9.1 | |
Postorbital length [mm] | 11.2–12.2 | 10.1–15.2 | 11.0–12.3 | |
Body width [mm] | 11.2–14.9 | 9.1–20.2 | 11.2–18.9 | |
Caudle peduncle length [mm] | 7.9–16.9 | 10.0–20.1 | 8.1–18.2 | |
Caudle peduncle width [mm] | 3.1–4.2 | 2.5–5.8 | 3.2–4.1 | |
Dorsal fin rays | VII-IX-34∼39 | VII-IX-34∼39 | VII-VIII-39∼43 | VI-VIII-38∼43 |
Pectoral fin rays | 22∼24 | 22∼24 | 21∼29 | 21∼23 |
Anal fin rays | V-VII-35∼39 | V-VII-35∼39 | V-VI-35∼41 | V-VII-38∼42 |
Caudal fins | 18∼20 | 18∼20 | 26∼28 | 22∼25 |
Dorsal fin length [mm] | 40.2–48.1 | 42.1–73.2 | 41.2–50.2 | |
Anal fin length [mm] | 43.0–49.2 | 42.2–72.8 | 40.9–50.1 | |
Pectoral fin length [mm] | 23.2–32.1 | 31.2–49.9 | 23.0–32.1 | |
Tail length [mm] | 32.5–52.1 | 38.1–66.1 | 34.9–62.1 | |
Gill rakers | 12–16 | 11–14 | 10–12 | 8–12 |
Vertebrae | 29–30 | 29–31 | 37–38 | 37–38 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.