Free Access
Table 3
ANOVA statistics and average differences in mean back-calculated lengths (mm) at age i between pikeperch caught at age i or i+3. R2 is the adjusted R squared; * significance P < 0.05; ** P < 0.01.
Gear | Back-calculated length at age (i) | Age of capture | Year-classes | N | R2 | Year-class df and F | Age df and F | Average difference in length at age (i) (mm) | |
---|---|---|---|---|---|---|---|---|---|
Both | 2 | 2+ and 5+ | 1997–1998, 2000–2009 | 5123 | 0.39 | 11; 292.5** | 1; 38.7** | −5.18 | |
Both | 3 | 3+ and 6+ | 1996–2008 | 5941 | 0.11 | 12; 54.2** | 1; 75.8** | 8.40 | |
Both | 4 | 4+ and 7+ | 1995–2007 | 5725 | 0.44 | 12; 57.7** | 1; 2511.5** | 44.73 | |
Both | 5 | 5+ and 8+ | 1994–2006 | 7556 | 0.39 | 12; 26.7** | 1; 3870.3** | 57.68 | |
Both | 6 | 6+ and 9+ | 1993–2005 | 6091 | 0.24 | 12; 11.5** | 1; 1674.8** | 58.24 | |
Both | 7 | 7+ and 10+ | 1991–1992, 1995, 1997–2004 | 3441 | 0.18 | 10; 27.2** | 1; 369.6** | 47.45 | |
Gillnet | 2 | 2+ and 5+ | 1997–1998, 2000–2009 | 3746 | 0.43 | 11; 251.1** | 1; 49.7** | −7.13 | |
Gillnet | 3 | 3+ and 6+ | 1996–2008 | 4712 | 0.12 | 12; 49.6** | 1; 45.5** | 7.47 | |
Gillnet | 4 | 4+ and 7+ | 1995–2007 | 4448 | 0.43 | 12; 47.5** | 1; 1961.9** | 45.27 | |
Gillnet | 5 | 5+ and 8+ | 1994–2006 | 5124 | 0.42 | 12; 23.6** | 1; 3315.4** | 59.49 | |
Gillnet | 6 | 6+ and 9+ | 1993–2005 | 4636 | 0.33 | 12; 10.1** | 1; 1924.8** | 63.43 | |
Gillnet | 7 | 7+ and 10+ | 1991–1992, 1995, 1997–2004 | 2748 | 0.24 | 10; 23.0** | 1; 494.6** | 54.11 | |
Trap net | 2 | 2+ and 5+ | 1997–1998, 2000–2009 | 1377 | 0.26 | 11; 43.4** | 1; 0.2 | −0.63 | |
Trap net | 3 | 3+ and 6+ | 1996–2008 | 1229 | 0.15 | 12; 11.7** | 1; 46.5** | 13.34 | |
Trap net | 4 | 4+ and 7+ | 1995–2007 | 1277 | 0.53 | 12; 11.1** | 1; 690.3** | 49.92 | |
Trap net | 5 | 5+ and 8+ | 1994–2006 | 2432 | 0.37 | 12; 18.8** | 1; 572.8** | 58.60 | |
Trap net | 6 | 6+ and 9+ | 1993–2005 | 1455 | 0.17 | 12; 13.1** | 1; 74.2** | 34.20 | |
Trap net | 7 | 7+ and 10+ | 1997, 1999–2002, 2004 | 438 | 0.14 | 5; 11.5** | 1; 3.6* | 14.38 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.