Free Access

Table 2

F IS for S. aurata (A) and D. labrax (B)

A.                

  Farmed SP Farmed GR Wild SP Wild GR




locus FIS p-value FIS p-value FIS p-value FIS p-value
172EP −0.102 0.378 −0.124 0.278 −0.074 0.526 −0.264 0.021
Ad-10 −0.173 0.316 −0.062 0.002 −0.124 0.693 −0.092 1.000
Bld-10 0.017 0.075 −0.037 1.000 0.068 0.255 0.014 0.146
C77b −0.118 0.379 −0.003 0.733 −0.135 0.161 −0.011 1.000
Cld-29 0.040 0.619 −0.009 0.620 0.146 0.454 0.148 0.065
Cld-35 −0.013 0.563 0.006 0.867 0.005 0.231 −0.036 0.117
Ct27 −0.042 0.058 −0.089 0.013 −0.093 0.088 −0.001 0.420
Fd-92 0.119 0.265 −0.118 0.208 0.169 0.000 0.157 0.008
P20 0.003 0.811 −0.003 0.707 −0.021 0.922 −0.041 0.760
B13b −0.097 0.366 0.010 0.008 0.043 0.605 −0.032 0.469
Bld-04 0.020 0.039 −0.092 0.007 0.082 0.535 0.074 0.796
Dt23 −0.008 0.042 −0.040 0.176 0.030 0.174 0.062 0.081
F6 −0.045 0.246 −0.115 0.000 0.009 0.064 −0.038 0.986
F7b 0.048 0.048 −0.114 0.000 0.090 0.444 0.082 0.157
Hd-33 −0.033 0.796 −0.209 0.013 0.065 0.034 −0.042 0.921
Saimbb25 −0.077 0.230 −0.022 0.766 0.021 0.374 0.084 0.144
SauE82 −0.063 0.936 −0.244 0.010 0.037 0.749 0.101 0.017
SauI47 0.017 0.933 0.017 0.055 0.094 0.790 0.003 0.260
B.                
  Farmed SP Farmed GR Wild SP Wild GR
Locus F IS p-value F IS p-value F IS p-value F IS p-value
DLA0041 −0.080 0.002 −0.015 0.332 0.069 0.170 −0.013 0.793
DLA0044 −0.175 0.593 −0.301 0.000 −0.086 0.658 −0.070 0.710
DLA0051 −0.221 0.980 −0.453 0.000 0.057 0.182 −0.087 0.168
DLA0060 −0.207 0.349 −0.044 0.278 0.207 0.204 −0.051 0.269
DLA0061 −0.201 0.371 −0.359 0.000 −0.110 0.340 −0.007 0.777
DLA0064 −0.092 0.159 0.117 0.000 0.088 0.015 −0.032 0.932
DLA0066 −0.063 0.093 0.049 0.475 0.008 0.003 0.078 0.401
DLA0068 −0.094 0.550 −0.239 0.104 −0.095 0.117 −0.011 1.000
DLA0073 0.071 0.024 −0.163 0.014 0.028 0.012 −0.035 0.997
DLA0075 −0.154 0.330 −0.123 0.039 0.009 0.023 0.126 0.193
DLA0078 −0.087 0.002 −0.313 0.000 −0.016 0.252 0.033 0.373
DLA0081 −0.037 0.000 −0.207 0.086 0.064 0.218 0.009 0.392
DLA0086 −0.121 0.023 0.493 0.000 −0.049 0.006 −0.121 0.349
DLA0089 −0.137 0.638 −0.054 0.560 −0.057 1.000 −0.015 0.857
DLA0096 −0.044 0.056 −0.212 0.000 0.076 0.088 0.040 0.040
DLA0097 0.005 0.034 −0.152 0.050 −0.053 0.208 −0.047 0.512

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.