Free Access

Table 1

Observed and expected heterozygosity for S. aurata (A) and D. labrax (B).

A.                  

  FarmedSP (N = 86) FarmedGR (N = 100) WildSP (N = 88) WildGR (N = 80) No. of Alleles






locus Ho He Ho He Ho He Ho He  
Ad-10 0.314 0.266 0.480 0.450 0.250 0.221 0.200 0.182 3
B13b 0.884 0.801 0.750 0.739 0.807 0.838 0.850 0.819 14
Bld-04 0.640 0.649 0.740 0.675 0.625 0.676 0.620 0.665 6
Bld-10 0.372 0.376 0.090 0.086 0.216 0.230 0.250 0.252 8
C77b 0.547 0.486 0.50 0.496 0.598 0.524 0.463 0.455 4
Cld-29 0.733 0.759 0.720 0.710 0.667 0.776 0.675 0.787 9
Cld-35 0.651 0.639 0.430 0.430 0.727 0.727 0.738 0.708 6
Ct27 0.907 0.866 0.950 0.869 0.965 0.878 0.875 0.869 30
Dt23 0.907 0.895 0.900 0.861 0.909 0.932 0.863 0.914 22
F6 0.942 0.897 0.870 0.777 0.909 0.912 0.938 0.898 19
F7b 0.767 0.801 0.850 0.76 0.793 0.866 0.788 0.852 14
Fd-92 0.733 0.826 0.890 0.793 0.727 0.870 0.688 0.809 29
Hd-33 0.659 0.634 0.760 0.626 0.614 0.653 0.658 0.628 22
P20 0.779 0.777 0.650 0.645 0.807 0.786 0.775 0.740 13
Saimb25 0.930 0.859 0.830 0.809 0.852 0.866 0.813 0.881 12
SauE82 0.721 0.675 0.870 0.697 0.796 0.821 0.750 0.828 14
SauI47 0.643 0.650 0.697 0.705 0.580 0.636 0.705 0.703 9
172EP 0.535 0.483 0.520 0.461 0.534 0.495 0.625 0.492 2
B.                  
  FarmedSP (N = 52) FarmedGR (N = 93) WildSP (N = 86) WildGR (N = 87) No. of Alleles
Locus Ho He Ho He Ho He Ho He  
DLA0041 0.950 0.869 0.756 0.741 0.824 0.879 0.875 0.859 18
DLA0044 0.684 0.576 0.943 0.722 0.904 0.827 0.911 0.846 17
DLA0051 0.905 0.734 0.895 0.614 0.648 0.682 0.728 0.666 24
DLA0060 0.654 0.538 0.511 0.487 0.435 0.545 0.563 0.533 7
DLA0061 0.529 0.437 0.604 0.443 0.709 0.636 0.683 0.674 9
DLA0064 0.920 0.835 0.730 0.814 0.813 0.886 0.917 0.883 17
DLA0066 0.837 0.780 0.554 0.579 0.913 0.914 0.829 0.893 21
DLA0068 0.608 0.551 0.771 0.616 0.536 0.487 0.447 0.440 6
DLA0073 0.673 0.717 0.796 0.681 0.895 0.915 0.930 0.894 21
DLA0075 0.808 0.694 0.677 0.601 0.759 0.761 0.628 0.713 9
DLA0078 0.955 0.869 1.000 0.758 0.883 0.864 0.857 0.881 23
DLA0081 0.820 0.783 0.857 0.706 0.695 0.738 0.667 0.668 14
DLA0086 0.955 0.843 0.351 0.686 0.922 0.873 0.941 0.835 18
DLA0089 0.275 0.239 0.394 0.371 0.454 0.427 0.460 0.450 9
DLA0096 0.659 0.624 0.845 0.693 0.653 0.701 0.641 0.663 8
DLA0097 0.800 0.794 0.765 0.660 0.861 0.812 0.833 0.791 23

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.