Table 3
Fatty acid composition (mass % of total FA, mean ± S.D.) of the neutral lipids of Holothuria scabra fed the different treatments at the beginning of the experiment (T0) (n = 5), after 3 months (n = 3 for each treatment) and after 7 months (n = 9 for each treatment).Different letters indicate significant differences (KW tests followed by Conover-Iman multiple comparison tests with Bonferroni's adjustment method, at significant level α< 0.05), indicating variations of FA compositions between treatment at 3 months and 7 months. SFA: saturated FA; MUFA: monounsaturated FA; PUFA: polyunsaturated FA; Branched: FA [15iso+15anteiso+16iso+17iso+17anteiso].
Holothuria scabra | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
T 0 | 3 months (T3) | 7 months (Tf) | |||||
|
|
||||||
Unenriched | Maize meal | Fish meal | Unenriched | Maize meal | Fish meal | ||
∑Branched | 1.5 ± 1.2 | 2.2 ± 0.4 | 3.6 ± 1.4 | 5.3 ± 4.9 | 3.7 ± 0.8 a | 4.9 ± 1.9 ab | 7.5 ± 2.5 b |
14:0 | 1.8 ± 0.9 | 1.7 ± 0.4 | 2.4 ± 0.0 | 1.8 ± 0.5 | 2.6 ± 0.4 | 4.0 ± 2.4 | 2.6 ± 0.8 |
15:0 | 0.9 ± 0.7 | 1.2 ± 0.4 | 1.4 ± 0.6 | 1.9 ± 0.8 | 1.4 ± 0.2 | 1.8 ± 1.0 | 1.6 ± 0.6 |
16:0 | 13.7 ± 5.4 | 10.5 ± 0.1 | 7.9 ± 2.5 | 10.9 ± 0.5 | 11.5 ± 2.3 | 12.3 ± 4.4 | 11.7 ± 3.3 |
17:0 | 0.7 ± 0.5 | 1.1 ± 0.2 | 1.3 ± 0.2 | 0.8 ± 0.3 | 1.3 ± 0.2 | 1.2 ± 0.2 | 1.8 ± 0.6 |
18:0 | 17.7 ± 2.7 | 10.3 ± 2.5 | 7.3 ± 1.2 | 13.6 ± 7.5 | 11.5 ± 3.2 | 8.5 ± 3.5 | 10.4 ± 0.8 |
19:0 | 1.4 ± 1.0 | 1.5 ± 0.3 | 1.5 ± 0.3 | 1.1 ± 0.3 | 1.3 ± 0.3 | 1.5 ± 1.2 | 1.8 ± 0.4 |
20:0 | 2.3 ± 0.4 | 2.1 ± 0.3 | 2.5 ± 0.5 | 1.6 ± 0.3 | 2.7 ± 0.6 | 2.1 ± 1.3 | 2.5 ± 0.5 |
22:0 | 4.6 ± 2.1 | 3.9 ± 0.2 | 5.1 ± 2.7 | 2.6 ± 1.7 | 5.0 ± 1.2 | 3.5 ± 2.1 | 4.2 ± 0.6 |
24:0 | 1.9 ± 0.9 | 1.4 ± 0.1 | 1.5 ± 0.3 | 1.0 ± 0.2 | 1.2 ± 0.4 | 0.7 ± 0.2 | 1.2 ± 0.4 |
∑SFA | 45.2 ± 8.3 | 33.6 ± 2.5 | 31.0 ± 4.3 | 35.2 ± 6.2 | 38.6 ± 8.1 | 35.7 ± 5.3 | 37.8 ± 4.6 |
16:1n-9 | 1.8 ± 1.4 | 1.8 ± 0.7 | 2.3 ± 1.3 | 2.6 ± 1.3 | 2.4 ± 1.0 | 5.4 ± 6.7 | 2.1 ± 2.2 |
16:1n-7 | 1.8 ± 0.6 | 3.0 ± 0.3ab | 4.2 ± 0.3 a | 1.6 ± 0.4 b | 3.2 ± 0.3 | 2.8 ± 2.4 | 2.9 ± 1.2 |
16:1n-5 | 5.6 ± 3.4 | 3.8 ± 2.3 | 1.1 ± 1.0 | 2.0 ± 1.9 | 0.3 ± 0.3 | 0.4 ± 0.3 | 0.2 ± 0.1 |
18:1n-9 | 5.7 ± 1.6 | 4.3 ± 0.2 | 7.7 ± 5.7 | 4.8 ± 1.3 | 4.2 ± 1.7 | 5.0 ± 2.1 | 3.9 ± 0.7 |
18:1n-7 | 1.1 ± 0.7 | 2.1 ± 0.0 | 4.2 ± 0.7 | 2.8 ± 1.0 | 2.8 ± 0.5 | 2.5 ± 1.4 | 3.9 ± 1.1 |
20:1n-11 | 2.1 ± 0.4 | 3.5 ± 1.3 | 2.4 ± 0.4 | 1.9 ± 1.1 | 2.6 ± 0.3 | 2.8 ± 2.8 | 3.2 ± 2.8 |
22:1n-7 | 2.4 ± 0.9 | 2.2 ± 0.2 | 3.5 ± 1.4 | 1.5 ± 0.9 | 2.4 ± 0.2 | 2.4 ± 1.7 | 2.8 ± 0.6 |
23:1n-9 | 0.8 ± 0.5 | 1.7 ± 0.0 | 1.4 ± 0.5 | 1.7 ± 1.0 | 2.1 ± 0.1 | 2.4 ± 2.5 | 3.2 ± 3.0 |
24:1n-9 | 3.2 ± 1.1 | 3.1 ± 0.4 | 4.7 ± 2.7 | 2.9 ± 1.4 | 2.9 ± 0.2 | 2.7 ± 2.0 | 4.0 ± 0.7 |
∑MUFA | 25.3 ± 2.8 | 26.3 ± 2.2 | 31.8 ± 2.0 | 22.9 ± 7.3 | 23.1 ± 4.2 | 27.3 ± 0.6 | 26.6 ± 4.1 |
18:2n-6 | 4.8 ± 3.6 | 4.7 ± 1.9 | 1.5 ± 1.3 | 2.8 ± 2.0 | 1.8 ± 1.3 | 1.2 ± 0.2 | 0.8 ± 0.4 |
18:4n-3 | 2.0 ± 2.2 | 1.8 ± 0.2 | 1.6 ± 1.4 | 1.4 ± 0.3 | 1.4 ± 0.4 | 1.1 ± 0.8 | 0.8 ± 0.4 |
20:3n-3 | 0.3 ± 0.4 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.3 ± 0.2 | 0.6 ± 0.4 b | 8.2 ± 11.8 a | 1.7 ± 1.4 ab |
20:4n-6 | 4.3 ± 0.9 | 12.3 ± 2.5 | 6.5 ± 1.6 | 4.4 ± 2.5 | 6.4 ± 1.6 | 4.3 ± 3.4 | 4.4 ± 2.5 |
20:5n-3 | 2.9 ± 0.5 | 7.3 ± 2.9 | 7.9 ± 0.9 | 4.0 ± 2.2 | 4.7 ± 0.8 | 3.1 ± 1.7 | 4.3 ± 1.8 |
22:6n-3 | 0.3 ± 0.4 | 0.8 ± 0.1 | 1.2 ± 0.2 | 1.3 ± 0.8 | 1.1 ± 0.3 ab | 1.5 ± 1.5 a | 1.8 ± 0.9 b |
∑PUFA | 14.7 ± 1.9 | 26.9 ± 3.8 | 19.0 ± 0.6 | 15.6 ±7.2 | 16.2 ± 3 | 19.6 ± 6.9 | 14.0 ± 1.9 |
∑ Unknown | 0.7 ± 0.9 | 0.5 ± 0.7 | 1.2 ± 0.1 | 2.3 ± 1.7 | 0.7± 0.4 | 0.8± 0.7 | 0.6 ± 0.4 |
∑ Other | 12.6 ± 5.5 | 10.5 ± 1.1 | 13.5± 4.3 | 18.3± 3.9 | 17.6± 13.7 | 11.6± 4.8 | 13.4± 2.4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.