Open Access
Table 2
Fatty acid composition (mass % of total FA, mean ± S.D.) of biofilm (after 7 months) (n = 3), maize and fish meals (n = 2). SFA: saturated FA; MUFA: monounsaturated FA; PUFA: polyunsaturated FA; Branched: FA [15iso+15anteiso+16iso+17iso+17anteiso].
Biofilm | Meals | |||||
---|---|---|---|---|---|---|
|
|
|||||
Unenriched | Maize meal | Fish meal | Control | Maize | Fish | |
∑Branched | 1.5 ± 0.3 | 2.0 ± 0.7 | 1.9 ± 0.4 | 1.8 | 0.1 | 0.7 |
14:0 | 5.9 ± 0.2 | 9.4 ± 2.6 | 5.8 ± 1.1 | 6.2 | 0.3 | 6.8 |
15:0 | 0.4 ± 0.1 | 0.8 ± 0.6 | 1.2 ± 0.5 | 1.6 | 0.4 | 0.5 |
16:0 | 27.1 ± 1.6 | 25.0 ± 1.3 | 25.2 ± 1.5 | 26.4 | 17.7 | 22.0 |
17:0 | 0.3 ± 0.1 | 0.4 ± 0.2 | 0.5 ± 0.2 | 0.5 | 0.3 | 0.5 |
18:0 | 1.8 ± 1.0 | 2.0 ± 0.9 | 2.1 ± 0.9 | 2.5 | 5.2 | 4.9 |
19:0 | 0.1 ± 0.0 | 0.1 ± 0.0 | 0.1 ± 0.0 | 0.1 | 0.1 | 0.1 |
20:0 | 0.4 ± 0.1 | 0.4 ± 0.1 | 0.5 ± 0.0 | 0.5 | 1.2 | 0.2 |
22:0 | 0.3 ± 0.1 | 0.5 ± 0.1 | 0.5 ± 0.4 | 0.2 | 2.0 | 0.1 |
24:0 | 0.2 ± 0.3 | 0.0 ± 0.0 | 0.1 ± 0.0 | 0.0 | 1.2 | 0.3 |
∑SFA | 36.4 ± 2.4 | 38.6 ± 2.2 | 35.9 ± 2.7 | 38.1 | 28.4 | 34.9 |
16:1n-9 | 0.7 ± 0.2 | 5.5 ± 3.5 | 4.1 ± 3.8 | 8.5 | 0.2 | 0.4 |
16:1n-7 | 12.6 ± 4.0 | 9.7 ± 1.8 | 10.2 ± 8.5 | 4.2 | 0.8 | 7.6 |
16:1n-5 | 0.7 ± 0.1 | 1.1 ± 1.3 | 0.3 ± 0.0 | 5.4 | 0.0 | 0.2 |
17:1n-8 | 0.3 ± 0.1 | 0.5 ± 0.2 | 0.8 ± 0.4 | 0.8 | 0.0 | 0.1 |
18:1n-9 | 1.6 ± 0.4 | 2.7 ± 2.1 | 5.9 ± 2.3 | 5.4 | 26.5 | 7.7 |
18:1n-7 | 4.7 ± 0.8 | 3.4 ± 1.4 | 2.4 ± 0.6 | 2.1 | 0.7 | 3.7 |
20:1n-11 | 0.3 ± 0.4 | 0.2 ± 0.2 | 0.1 ± 0.1 | 0.2 | 0.3 | 0.1 |
22:1n-7 | 0.0 ± 0.0 | 0.1 ± 0.0 | 0.0 ± 0.0 | 0.0 | 0.0 | 0.1 |
23:1n-9 | 0.1 ± 0.1 | 0.1 ± 0.0 | 0.1 ± 0.0 | 0.1 | 0.0 | 0.0 |
24:1n-9 | 1.7 ± 0.4 | 1.7 ± 0.1 | 0.8 ± 0.5 | 1.2 | 0.0 | 0.9 |
∑MUFA | 23.0 ± 4.4 | 25.3 ± 2.3 | 25.2 ± 6.0 | 28.5 | 29.2 | 22.4 |
18:2n-6 | 2.5 ± 0.6 | 1.7 ± 0.5 | 3.1 ± 2.2 | 1.7 | 38.7 | 0.9 |
18:3n-3 | 3.9 ± 1.6 | 1.6 ± 0.9 | 4.2 ± 4.8 | 3.7 | 2.2 | 0.5 |
18:4n-3 | 5.9 ± 1.3 | 5.1 ± 1.6 | 4.4 ± 3.2 | 3.3 | 0.0 | 2.3 |
20:3n-3 | 0.3 ± 0.1 | 1.9 ± 2.5 | 3.5 ± 2.8 | 5.8 | 0.1 | 0.1 |
20:4n-6 | 4.3 ± 2.4 | 3.2 ± 0.6 | 3.7 ± 2.1 | 1.8 | 0.1 | 1.0 |
20:5n-3 | 10.5 ± 2.3 | 9.9 ± 3.5 | 7.6 ± 0.3 | 6.3 | 0.1 | 14.8 |
22:6n-3 | 0.2 ± 0.2 | 0.5 ± 0.1 | 0.3 ± 0.1 | 0.0 | 0.3 | 11.1 |
∑PUFA | 27.9 ± 1.5 | 24.3 ± 3.1 | 27.1 ± 10.0 | 22.9 | 42.1 | 39.6 |
∑ Unknown | 0.2 ± 0.1 | 0.4 ± 0.3 | 0.5 ± 0.2 | 0.1 | 0.1 | 0.4 |
∑ Other | 11 ± 1.3 | 9.5 ± 2.5 | 9.5 ± 1.3 | 8.5 | 0.1 | 1.9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.