Open Access
Table 1
Fatty acid composition (mass % of total FA, mean ± S.D.) of sediment from the different treatments at the beginning of the experiment (T0), after 3 month, and after 7 months (n = 3 for each time). SFA: saturated FA; MUFA: monounsaturated FA; PUFA: polyunsaturated FA; Branched: FA [15iso+15anteiso+16iso+17iso+17anteiso].
T 0 | 3 months | 7 months | |||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Unenriched | Maize meal | Fish meal | Control | Unenriched | Maize meal | Fish meal | Control | ||
∑Branched | 6.7 ± 1.9 | 10.2 ± 1.1 | 6.1 ± 0.8 | 8.6 ± 2.8 | 12.0 | 11.8 ± 0.9 | 8.2 ± 2.3 | 12.4 ± 2.0 | 6.7 |
14:0 | 5.6 ± 0.5 | 4.8 ± 0.5 | 4.3 ± 0.7 | 5.9 ± 0.6 | 5.3 | 5.0 ± 0.8 | 5.3 ± 1.6 | 6.5 ± 1.0 | 4.9 |
15:0 | 8.7 ± 2.5 | 9.5 ± 2.1 | 15.9 ± 5.3 | 6.7 ± 4.2 | 5.3 | 7.2 ± 3.1 | 14.0 ± 7.8 | 3.8 ± 1.2 | 11.3 |
16:0 | 22.6 ± 1.3 | 16.2 ± 0.8 | 14.8 ± 1.2 | 19.7 ± 1.4 | 17.5 | 16.9 ± 1.5 | 15.8 ± 3.2 | 18.2 ± 0.7 | 19.7 |
17:0 | 2.8 ± 0.4 | 2.8 ± 0.3 | 2.2 ± 0.2 | 1.8 ± 0.6 | 2.6 | 2.8 ± 0.1 | 2.4 ± 0.9 | 2.6 ± 0.4 | 3.3 |
18:0 | 2.9 ± 0.7 | 2.6 ± 0.7 | 3.1 ± 0.6 | 4.8 ± 1.5 | 4.2 | 4.6 ± 1.1 | 4.9 ± 3.9 | 4.6 ± 0.3 | 3.3 |
19:0 | 0.1 ± 0.1 | 0.3 ± 0.0 | 0.2 ± 0.1 | 0.2 ± 0.0 | 0.3 | 0.3 ± 0.0 | 0.2 ± 0.0 | 0.3 ± 0.1 | 0.5 |
20:0 | 0.9 ± 0.2 | 1.4 ± 0.3 | 1.0 ± 0.3 | 0.9 ± 0.1 | 1.6 | 1.6 ± 0.3 | 1.0 ± 0.3 | 1.4 ± 0.5 | 1.3 |
22:0 | 1.1 ± 0.4 | 1.4 ± 0.3 | 1.4 ± 0.6 | 0.7 ± 0.2 | 1.7 | 1.6 ± 0.3 | 1.3 ± 0.4 | 1.2 ± 0.7 | 1.1 |
24:0 | 2.1 ± 0.8 | 3.0 ± 0.7 | 2.8 ± 1.5 | 0.9 ± 0.8 | 3.6 | 3.6 ± 0.7 | 1.9 ± 0.6 | 2.5 ± 1.6 | 2.0 |
∑SFA | 46.9 ± 2.2 | 41.9 ± 1.6 | 45.8 ± 2.5 | 41.7 ± 2.4 | 42.1 | 43.6 ± 1.4 | 47.0 ± 2.5 | 41.0 ± 1.6 | 47.4 |
16:1n-9 | 1.3 ± 0.8 | 2.1 ± 0.9 | 0.6 ± 0.2 | 1.4 ± 0.4 | 1.5 | 1.9 ± 0.2 | 1.4 ± 0.1 | 1.9 ± 0.3 | 1.1 |
16:1n-7 | 11.6 ± 1.8 | 7.0 ± 1.1 | 6.0 ± 0.5 | 7.6 ± 0.6 | 6.7 | 5.2 ± 0.8 | 6.0 ± 2.4 | 7.3 ± 1.7 | 7.3 |
16:1n-5 | 1.0 ± 0.2 | 1.1 ± 0.2 | 0.7 ± 0.1 | 0.9 ± 0.1 | 1.3 | 1.2 ± 0.3 | 0.9 ± 0.1 | 1.0 ± 0.2 | 0.8 |
17:1n-8 | 4.8 ± 1.2 | 5.3 ± 1.6 | 9.6 ± 2.8 | 3.1 ± 1.8 | 2.8 | 3.6 ± 1.7 | 7.1 ± 4.3 | 1.8 ± 0.7 | 5.0 |
18:1n-9 | 2.7 ± 1.0 | 3.1 ± 0.4 | 2.4 ± 0.4 | 4.9 ± 3.5 | 3.9 | 3.8 ± 1.2 | 2.7 ± 0.6 | 4.4 ± 0.3 | 3.3 |
18:1n-7 | 3.9 ± 1.0 | 4.9 ± 0.6 | 4.4 ± 0.5 | 6.8 ± 1.8 | 5.8 | 5.1 ± 0.9 | 4.7 ± 1.1 | 8.2 ± 1.8 | 4.3 |
20:1n-11 | 0.3 ± 0.3 | 0.3 ± 0.1 | 0.2 ± 0.0 | 0.3 ± 0.0 | 0.5 | 0.4 ± 0.1 | 0.2 ± 0.1 | 0.7 ± 0.6 | 0.4 |
22:1n-7 | 0.0 ± 0.0 | 0. 0 ± 0.0 | 0.0 ± 0.0 | 0.1 ± 0.0 | 0.1 | 0.0 ± 0.0 | 0.1 ± 0.1 | 0.0 ± 0.0 | 0.0 |
23:1n-9 | 0.0 ± 0.1 | 0.0 ± 0.1 | 0.2 ± 0.0 | 0.1 ± 0.1 | 0.0 | 0.0 ± 0.1 | 0.1 ± 0.1 | 0.0 ± 0.0 | 0.1 |
24:1n-9 | 0.1 ± 0.1 | 0.1 ± 0.0 | 0.1 ± 0.1 | 0.1 ± 0.0 | 0.1 | 0.1 ± 0.1 | 0.0 ± 0.0 | 0.1 ± 0.0 | 0.1 |
∑MUFA | 25.9 ± 3.3 | 24.2 ± 1.4 | 24.4 ± 2.9 | 25.4 ± 3.7 | 23.0 | 21.6 ± 2.3 | 23.3 ± 0.7 | 25.7 ± 3.6 | 22.5 |
18:2n-6 | 1.1 ± 0.9 | 0.9 ± 0.3 | 1.1 ± 0.7 | 3.0 ± 3.9 | 1.1 | 0.9 ± 0.2 | 0.7 ± 0.2 | 1.6 ± 0.8 | 0.8 |
18:3n-3 | 0.7 ± 0.4 | 0.8 ± 0.3 | 3.4 ± 5.3 | 1.1 ± 0.4 | 1.3 | 1.3 ± 0.3 | 0.8 ± 0.2 | 1.3 ± 0.3 | 0.8 |
18:4n-3 | 0.6 ± 0.1 | 0.5 ± 0.1 | 0.5 ± 0.1 | 1.1 ± 0.2 | 0.4 | 0.7 ± 0.2 | 1.1 ± 0.5 | 0.6 ± 0.3 | 0.7 |
20:3n-3 | 0.3 ± 0.2 | 0.4 ± 0.1 | 0.3 ± 0.1 | 0.4 ± 0.1 | 0.7 | 0.8 ± 0.5 | 0.3 ± 0.1 | 0.3 ± 0.3 | 0.3 |
20:4n-6 | 1.1 ± 0.3 | 1.2 ± 0.5 | 1.3 ± 0.2 | 0.8 ± 0.3 | 0.3 | 0.8 ± 0.2 | 1.0 ± 0.5 | 0.3 ± 0.1 | 1.6 |
20:5n-3 | 1.3 ± 0.7 | 1.3 ± 0.7 | 1.5 ± 0.4 | 1.7 ± 1.5 | 0.2 | 0.7 ± 0.1 | 1.3 ± 1.2 | 0.1 ± 0.1 | 1.8 |
22:6n-3 | 0.1 ± 0.1 | 0.1 ± 0.0 | 0.0 ± 0.0 | 0.5 ± 0.8 | 0.2 | 0.2 ± 0.0 | 0.1 ± 0.0 | 0.1 ± 0.1 | 0.1 |
∑PUFA | 5.6 ± 1.4 | 5.7 ± 1.6 | 8.6 ± 6.4 | 9.2 ± 6.0 | 4.5 | 5.7 ± 0.5 | 5.8 ± 2.2 | 4.8 ± 0.4 | 6.5 |
∑ Unknown | 1.2 ± 0.3 | 1.6 ± 0.3 | 0.9 ± 0.2 | 0.9 ± 0.3 | 2 | 1.9 ± 0.3 | 1 ± 0.2 | 1.5 ± 0.8 | 1.1 |
∑ Other | 13.7 ± 1 | 16.5 ± 0.4 | 14.3 ± 0.9 | 14.3 ± 4.6 | 16.3 | 15.3 ± 1.3 | 14.7 ± 0.7 | 14.5 ± 0.4 | 15.9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.