Free Access
Table 3
FST values (above the diagonal) and Nm values (under the diagonal) per population. *p < 0.05, tested with 1023 permutations. 1–Ucea, 2–Cârțișoara, 3–Porumbacu, 4–Avrig, 5–Bistra Mărului, 6–Bârzava, 7–Oituz, 8–Uz, 9–Craiului, 10–Caraș, 11–Topolog, 12–Sebeșel.
Population | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.30* | 0.34* | 0.32* | 0.43* | 0.32* | 0.37* | 0.31* | 0.41* | 0.41* | 0.35* | 0.44* |
2 | – | 0.10* | 0.13* | 0.25* | 0.12* | 0.16* | 0.12* | 0.22* | 0.25* | 0.20* | 0.27* |
3 | 2.11 | – | 0.08* | 0.23* | 0.12* | 0.14* | 0.12* | 0.24* | 0.26* | 0.19* | 0.27* |
4 | 1.65 | 2.58 | – | 0.25* | 0.12* | 0.12* | 0.13* | 0.22* | 0.21* | 0.18* | 0.28* |
5 | 0.72 | 0.79 | 0.73 | – | 0.25* | 0.26* | 0.24* | 0.14* | 0.14* | 0.13* | 0.15* |
6 | 1.71 | 1.69 | 1.72 | 0.71 | – | 0.16* | 0.11* | 0.23* | 0.21* | 0.19* | 0.28* |
7 | 1.3 | 1.45 | 1.73 | 0.69 | 1.25 | – | 0.13* | 0.21* | 0.22* | 0.19* | 0.27* |
8 | 1.77 | 1.74 | 1.57 | 0.78 | 1.84 | 1.67 | – | 0.17* | 0.19* | 0.14* | 0.25* |
9 | 0.86 | 0.78 | 0.86 | 1.51 | 0.8 | 0.92 | 1.22 | – | 0.10* | 0.08* | 0.15* |
10 | 0.72 | 0.7 | 0.9 | 1.47 | 0.91 | 0.85 | 1.01 | 2.03 | – | 0.08* | 0.17* |
11 | 0.99 | 1.04 | 1.11 | 1.58 | 1.03 | 1.02 | 1.42 | 2.79 | 2.6 | – | 0.11* |
12 | 0.66 | 0.67 | 0.64 | 1.32 | 0.62 | 0.65 | 0.73 | 1.32 | 1.22 | 1.9 | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.