Free Access
Table 2
The inbreeding coefficient (FIS) values for the nine loci. *p < 0.05, tested with 1000 bootstrap replications. Abbreviated are used for the sampled populations.
Population | Str60 | Str15 | Str73 | Omy FGT1 | Ssa85 | Ssa197 | Str543 | Strutta12 | BS131 | Average FIS value |
---|---|---|---|---|---|---|---|---|---|---|
Ucea | 0 | –0.03 | – | 0.14 | –0.36 | 0.19 | 0.02 | 0.07 | – | 0.01 |
Cârțișoara | –0.13 | –0.19 | – | –0.06 | – | 0.25 | 0.89 * | 0.34* | 0.13 | 0.24* |
Porumbacu | –0.03 | – | – | 0.14 | – | 0.002 | –0.05 | 0.13 | 0.15 | 0.07 |
Avrig | –0.73 | – | – | 0.18* | 0.33 | 0.08 | 0.15 | 0.37* | –0.17 | 0.05 |
Bistra Mărului | –0.009 | 0 | –0.04 | 0.53* | 0.56* | 0.02 | 0.29* | 0.50* | 0.12 | 0.31* |
Bârzava | –0.07 | –0.02 | 0 | 0.16 | 0.66* | 0.2 | –0.19 | 0.58* | 0.33* | 0.24* |
Oituz | –0.35 | –0.02 | –0.1 | 0.35* | 0.73* | 0.26 | 0.24 | 0.62* | 0.27 | 0.25* |
Uz | 0.21 | 0.49 | 0.01 | 0.55* | 0.89* | 0.01 | 0.005 | 0.61* | 0.26* | 0.31* |
Craiului | –0.01 | 1* | 0.35* | 0.33* | 0.24 | 0.03 | 0.26* | 0.52* | 0.53* | 0.33* |
Caraș | –0.58 | 0.3 | –0.06 | 0.07 | 0.92* | 0.02 | 0.2 | 0.41* | 0.33* | 0.21* |
Topolog | –0.02 | 0.59* | 0.29* | –0.04 | 0.61* | 0.15 | –0.06 | 0.20* | 0.01 | 0.14* |
Sebeșel | 0.18 | 0.92* | 0.11 | 0.33* | 0.67* | 0.29* | 0.33* | 0.44* | 0.45 | 0.40* |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.