Free Access
Table 3
Number of immigrants assigned to a given population performed with Geneclass.
Population | Number of immigrants | Original sample | Number of F0 immigrants | Original sample |
---|---|---|---|---|
DG | 8 | LYG(2),SC(1),TZ(2),YT(3) | 1 | TZ(1) |
LYG | 14 | SC(6),TZ(3),YT(5) | 2 | SC(1),YT(1) |
SC | 15 | DG(4),TZ(5),YT(6) | 2 | DG(1),TZ(1) |
TZ | 21 | DG(4),LYG(5),SC(7),YT(5) | 1 | YT(1) |
YT | 24 | DG(3),LYG(5),SC(11),TZ(5) | 4 | LYG(3),SC(1) |
Total | 82 | 10 | ||
Groups of sample | ||||
East China Sea (SC,TZ) | 36 | Yellow Sea (24) | 3 | Yellow Sea (2) |
Yellow Sea (DG,LYG,YT) | 46 | East China Sea (28) | 7 | East China Sea (3) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.