Free Access

Table A2

Summary statistics of genetic variability parameters of microsatellite loci.

Population   F6Sc J10Sc J43Sc L42Sc 90RTE Sa2657 Sa2770 SCA8 SCA30 SCA37 SCA44 SM3
Veraval Na 15 9 14 28 8 13 18 23 19 21 11 14
Ne 5.04 2.51 3.71 12.59 3.82 5.50 8.68 8.73 11.49 3.69 5.54 3.97
Ho 0.78 0.48 0.56 0.88 0.70 0.64 0.78 0.62 0.46 0.74 0.90 0.72
He 0.80 0.60 0.73 0.92 0.74 0.82 0.88 0.88 0.91 0.73 0.82 0.75
F 0.037 0.212 0.243 0.054 0.062 0.227 0.128 0.309 0.504 -0.005 -0.088 0.048
Signif ** *** ns * ns *** *** *** *** *** ns ns
P 0.01 0.00 0.94 0.02 0.09 0.00 0.00 0.00 0.00 0.00 0.06 0.50
GD 0.81 0.609 0.74 0.93 0.746 0.828 0.895 0.897 0.927 0.736 0.827 0.756
AR 15 9 14 28 8 13 18 23 19 21 11 14
Mangalore Na 13 6 13 24 8 14 12 23 32 19 12 14
Ne 4.31 1.90 5.27 8.36 3.27 3.94 3.60 8.50 17.30 3.02 5.73 6.28
Ho 0.74 0.50 0.76 0.80 0.68 0.70 0.70 0.66 0.78 0.56 0.88 0.82
He 0.77 0.47 0.81 0.88 0.69 0.75 0.72 0.88 0.94 0.67 0.82 0.84
F 0.046 -0.043 0.072 0.101 0.03 0.072 0.041 0.261 0.182 0.172 -0.056 0.035
Signif *** NS *** NS NS NS NS *** NS *** NS NS
P 0.00 0.98 0.00 0.20 0.26 1.00 0.84 0.00 0.59 0.00 0.95 0.97
GD 0.776 0.48 0.819 0.89 0.701 0.754 0.73 0.894 0.953 0.676 0.833 0.85
AR 13 6 13 24 8 14 12 23 32 19 12 14
Cochin Na 10 6 9 23 8 15 12 21 29 20 9 14
Ne 3.75 1.60 4.36 9.11 3.71 5.73 3.87 13.26 17.86 3.21 5.32 6.26
Ho 0.74 0.38 0.82 0.78 0.74 0.84 0.56 0.68 0.80 0.44 0.82 0.70
He 0.73 0.37 0.77 0.89 0.73 0.83 0.74 0.92 0.94 0.69 0.81 0.84
F 0.001 -0.002 -0.054 0.134 -0.003 -0.008 0.255 0.274 0.162 0.37 0 0.177
Signif NS NS NS NS NS NS *** *** ** *** NS NS
P 0.28 0.78 0.93 0.34 0.90 0.99 0.00 0.00 0.00 0.00 0.99 0.20
GD 0.741 0.379 0.778 0.9 0.738 0.834 0.751 0.937 0.955 0.698 0.82 0.85
AR 10 6 9 23 8 15 12 21 29 20 9 14
Chennai Na 11 6 9 21 8 11 12 24 30 19 8 13
Ne 4.36 1.65 4.88 6.71 1.74 4.65 3.38 10.06 16.34 2.81 5.14 8.00
Ho 0.82 0.42 0.78 0.74 0.52 0.48 0.60 0.68 0.82 0.52 0.90 0.76
He 0.77 0.39 0.79 0.85 0.43 0.78 0.71 0.90 0.94 0.64 0.81 0.87
F -0.054 -0.058 0.029 0.14 -0.209 0.397 0.158 0.254 0.136 0.203 -0.107 0.141
Signif * NS NS *** NS NS *** *** NS *** NS ***
P 0.03 0.91 0.35 0.00 1.00 0.08 0.00 0.00 0.14 0.00 0.81 0.00
GD 0.778 0.397 0.803 0.861 0.43 0.796 0.713 0.912 0.95 0.652 0.813 0.885

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.