Free Access
Table 1
Distribution of spermatozeugmata in the sperm of some aquatic species (alphabetically ranked by family).
Phylum | Family | Species | Environnement | Reference |
---|---|---|---|---|
Annelida | Arenicolidae | Arenicola marina | Marine | Bentley, 1985 |
Chordata | Auchenipteridae | Trachelyopterus galeatus | Freshwater | Melo et al., 2011 |
Annelida | Golfingiidae | Thysanocardia nigra | Marine | Maiorova and Adianov, 2005 |
Mollusca | Keliidae | Pseudopythina tsurumaru | Marine | Lutzen et al., 2004 |
Mollusca | Lasaeidae | Arthritica bifurca | Marine | Jespersen and Lutzen, 2009 |
Chordata | Odontaspididae | Carcharias taurus | Marine | Lucifora et al., 2002 |
Mollusca | Ostreidae | Ostrea angasi | Marine | Hassan et al., 2016 |
Mollusca | Ostreidae | Ostrea chilensis | Marine | Jeffs, 1998 |
Mollusca | Ostreidae | Ostrea edulis | Marine | O'Foighil, 1989 |
Mollusca | Ostreidae | Ostrea lurida | Marine | Coe, 1931 |
Mollusca | Ostreidae | Ostrea puelchana | Marine | Morriconi and Calvo, 1979 |
Chordata | Poecilidae | Poecilia reticulata | Freshwater | Kinnberg and Toft, 2003 |
Chordata | Potamotrygonidae | Potamotrygon magdalenae | Freshwater | Pedreros-Sierra and Ramirez-Pinilla, 2015 |
Chordata | Somnosidae | Centroscymnus coelolepis | Marine | Girard et al., 2000 |
Chordata | Triakidae | Galeorhinus galeus | Marine | Mc Clusky, 2015 |
Mollusca | Unionidae | Anodonta grandis | Freshwater | Lynn, 1994 |
Mollusca | Unionidae | Lampsilis cardium | Freshwater | Ferguson et al., 2013 |
Mollusca | Unionidae | Lampsilis straminea | Freshwater | Mosley et al., 2014 |
Mollusca | Unionidae | Truncila truncata | Freshwater | Waller and Lasee, 1997 |
Mollusca | Veneridae | Nutricola confusa | Marine | Falese et al., 2011 |
Mollusca | Veneridae | Nutricola tantilla | Marine | Falese et al., 2011 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.