Free Access
Table 1
Number of early germinal vesicle migration (EGVM) and hydrated (HYD) female Atlantic horse mackerels, Trachurus trachurus, sampled per hour in 2010 and 2013. The total length (TL) range is shown in brackets.
Time of day | 2010 | 2013 | |
---|---|---|---|
EGVM | HYD | HYD | |
00:00–1:00 | – | – | 3* (21–22 cm) |
7:00−8:00 | 3 (23–26 cm) | 5 (24–28 cm) | – |
8:00−9:00 | 8 (24–34 cm) | 9 (23–30 cm) | 3 (29–31 cm) |
9:00−10:00 | 3 (29–32 cm) | 2 (30–31 cm) | 4 (28–32 cm) |
11:00−12:00 | 3 (22–25 cm) | 18 (21–28 cm) | 1 (25–26 cm) |
12:00−13:00 | 2 (27–28 cm) | 0 | – |
13:00−14:00 | 7 (22–28 cm) | 2 (23–24 cm) | 2 (25–37 cm) |
14:00−15:00 | 16 (20–36 cm) | 15 (21–29 cm) | – |
15:00−16:00 | 1 (25–26 cm) | 0 | 8 (30–34 cm) |
16:00−17:00 | 14 (21–34 cm) | 0 | 2 (27–31 cm) |
17:00−18:00 | 6 (31–34 cm) | 2 (27–32 cm) | 2 (30–33 cm) |
Total | 63 (20–36 cm) | 53 (21–32 cm) | 25 (21–37 cm) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.