Open Access
Table 7
Standardised mean differences in abundance of each species plus total number of individuals at newly and heavily dredged sites, compared to control conditions across both sampling times.
Species | Newly opened vs. control | Heavy dredging vs. control | ||
---|---|---|---|---|
Hedges' d | S.E. | Hedges' d | S.E. | |
H. diversicolor | 1.169 | 0.426 | 0.289 | 0.409 |
Tubificoides spp. | 0.006 | 0.412 | 0.100 | 0.413 |
A. marioni | 0.678 | 0.413 | 0.522 | 0.411 |
S. shrubsolii | 0.691 | 0.419 | 0.476 | 0.415 |
P. ulvae | −0.581 | 0.416 | −0.755 | 0.415 |
A. tenuis | −0.273 | 0.409 | −1.499 | 0.432 |
Total individuals | 0.267 | 0.427 | 0.175 | 0.418 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.