Open Access
Table 5
Results of pairwise comparison of macrofaunal assemblage between sites in June and November 2015 following the PERMANOVA analysis.
Comparison | Month | t-Statistic | p-Value |
---|---|---|---|
Control site: Newly opened | June | 2.3895 | 0.0001 |
Control site: Heavy dredging | June | 3.9779 | 0.0001 |
Newly opened: Heavy dredging | June | 2.6697 | 0.0001 |
Control site: Newly opened | November | 3.206 | 0.0001 |
Control site: Heavy dredging | November | 4.9506 | 0.0001 |
Newly opened: Heavy dredging | November | 2.4434 | 0.0001 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.