Table 1
Overview of the surveys used, vessels involved (DFN: R/V Dr Fridtjof Nansen, ID: RV Itaf Deme, DS: Diassanga shallow water boat (Albaret et al., 2004; Ecoutin et al., 2013; Sadio, 2015), surveying periods and data available. NASC: Nautical area scattering coefficient (m2 NM−2), for sardinella group (SARD = Sardinella aurita and Sardinella maderensis), horse mackerels group (HORS = Trachurus trecae and Caranx rhonchus), other clupeids group (i.e. “P1”: including Ethmalosa fimbriata and Ilisha africana) other pelagic fish group (i.e. “P2”: other than clupeids and HORS).
Vessels | Period | Country/Area | Data available | Interest | ||
---|---|---|---|---|---|---|
DFN | Nov 2005 | Senegal and The Gambia | Pooled NASC data [20–500 m] of SARD, HORS, P1 and P2 | NASC distribution of both sardinella pooled | ||
Nov 2006 | Clupeid species occurrence in trawls, position and depth | |||||
Nov 1981 to Nov 2004 | Senegal and The Gambia | Pooled NASC data [20–500 m] of SARD, HORS, P1 and P2 | Clupeid species occurrence in trawls, position and depth | |||
ID | Nov 2004 | Senegal and The Gambia | ID as DFN but with separated NASC [10–500 m] for S. aurita and S. maderensis | NASC distribution of S. aurita and S. maderensis | ||
Nov 2005 | ||||||
Nov 2007 | ||||||
Mar 2003 | Only Senegal | Idem as DFN with separated NASC for S. aurita and S. maderensis | Clupeid species occurrence per bottom depth from trawls | |||
Mar 2004 | ||||||
May 2005 | ||||||
Nov 2006 | ||||||
DS | 2008 | Delta Saloum | Relative biomass per species (64 species among which E. fimbriata, S. maderensis, S. aurita and I. africana) | Clupeid species occurrence, position and depth | ||
2009 | ||||||
2010 | ||||||
2011 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.