Table 3

Outputs of the dynamic production models computed in a Bayesian framework. All extracted parameters are median posterior estimate: intrinsic growth rate (r in year−1), catchability (q), carrying capacity (K in tons), maximum sustainable yield (MSY in tons), Biomass at MSY (BMSY in tons), Fishing mortality at MSY (FMSY in year−1), Current fishing mortality per fishing sector (FIF and FAF for industrial and artisanal, respectively), ratio of initial biomass to carrying capacity (Bstart/K), ratio of current biomass to carrying capacity (B2013/K), deviance information criterion (DIC) and coefficient of determination for the dynamic biomass production model fitted to abundance indices (R2 dyn).

Stock r q (*10−2) K MSY BMSY FMSY FIF FAF Bstart/K B2013/K DIC R2dyn
African lesser 2.51 1.08 47900 4111 17620 0.23 0.19 0.09 0.83 0.33 431.7 0.49
Bluespotted seabream 2.59 1.09 40510 3635 14900 0.24 0.09 0.24 0.83 0.33 312.7 0.45
Goatfish 2.50 1.16 17720 1668 6519 0.26 0.17 0.01 0.83 0.41 399 0.80
Other groupers 1.86 1.09 44040 2811 16200 0.17 4 × 10−4 0.04 0.83 0.41 222.4 0.85
Red pandora 2.44 1.15 89100 7017 32780 0.21 0.04 0.13 0.84 0.40 452 0.81
Rubberlip grunt 2.20 1.09 50270 3762 18490 0.20 0.02 0.07 0.83 0.44 287.6 0.71
Smooth-mouth sea catfishes 2.40 1.11 115300 8738 42410 0.21 0.03 0.23 0.82 0.28 341.5 0.30
Snappers 1.20 1.15 11660 550 4289 0.13 0.01 0.09 0.82 0.34 170.3 0.61
Tonguesoles 2.61 1.11 77050 6562 28350 0.23 0.09 0.13 0.82 0.32 497.8 0.60
White grouper 1.93 1.10 25130 1764 9245 0.19 0.02 0.09 0.84 0.43 245.5 0.85

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.