Table 2
Outputs of surplus production models are based on likelihood using deterministic approach. The parameters calculated below are: the slope of the Fox or Pella-Tomlinson model a, the intercept of the Fox or Pella-Tomlinson model b and the Pella-Tomlinson shape parameter m; the maximum sustainable yield (MSY in tons); the fishing effort multiplier at MSY (mEMSY), the ratio of current observed yield over the maximum sustainable yield (Ycur/MSY); the coefficient of determination for the functional relationship between abundance at equilibrium (derived from the Fox and Pella-Tomlinson models) and the abundance indices R2fun. The retained model for each species/taxa and its parameters are in bold.
Common name | Scientific name | Model | a | b | m | MSY | mEMSY | Ycur/MSY | R2fun (%) |
---|---|---|---|---|---|---|---|---|---|
African lesser | G. decadactylus | Fox | –1.09 | 12923.76 | 4367 | 0.92 | 1.00 | 36.15 | |
PT | –0.13 | 1.88 | 0.93 | 4356 | 1.03 | 1.00 | 36.24 | ||
Bluespotted seabream | P. caeruleostictus | Fox | –0.98 | 10416.98 | 3911 | 1.02 | 1.09 | 67.17 | |
PT | –0.11 | 1.80 | 0.94 | 3938 | 1.16 | 1.09 | 66.70 | ||
Goatfish or Red mullet | P. prayensis | Fox | –0.30 | 1443.43 | 1761 | 3.32 | 0.72 | 62.53 | |
PT | –0.03 | 1.53 | 0.94 | 1767 | 2.80 | 0.72 | 62.40 | ||
Others groupers | E. spp. | Fox | –1.16 | 8436.49 | 2681 | 0.86 | 0.28 | 77.65 | |
PT | –0.07 | 1.49 | 0.96 | 2696 | 0.87 | 0.28 | 77.52 | ||
Red pandora | P. bellottii | Fox | –0.97 | 21335.71 | 8080 | 1.03 | 0.79 | 85.52 | |
PT | –0.06 | 1.52 | 0.96 | 8100 | 0.97 | 0.79 | 85.13 | ||
Rubberlip grunt | P. mediterraneus | Fox | –1.22 | 15134.03 | 4550 | 0.82 | 0.44 | 85.44 | |
PT | –0.04 | 1.29 | 0.97 | 4575 | 0.82 | 0.44 | 85.11 | ||
Smooth-mouth sea catfishes | A. spp. | Fox | –2.29 | 76994.75 | 12353 | 0.44 | 0.68 | 45.13 | |
PT | –0.16 | 1.65 | 0.96 | 12050 | 0.57 | 0.70 | 44.59 | ||
Snappers | Lutjanus spp. | Fox | –0.82 | 1933.87 | 864 | 1.21 | 0.42 | 55.15 | |
PT | –0.08 | 1.64 | 0.93 | 866 | 0.99 | 0.42 | 55.02 | ||
Tonguesoles | C. spp. | Fox | –1.29 | 24915.74 | 7115 | 0.58 | 0.76 | 70.25 | |
PT | –0.11 | 1.70 | 0.95 | 7116 | 0.54 | 0.76 | 70.16 | ||
White grouper | E. aeneus | Fox | –4.00 | 26747.68 | 2459 | 0.25 | 0.48 | 92.89 | |
PT | –0.65 | 2.31 | 0.92 | 2458 | 0.19 | 0.48 | 92.19 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.