Free Access
Table 3
Mean value and coefficient of variation (CV) of the diversity indices. Welch's t-test values shown for species diversity indices between the two sampling zones A and B in coastal Kenya. Indices descriptors are shown in Table 1. Significant values (p < 0.05) are marked by an asterisk.
Diversity indices | Indices codes | All zones | Zone A | Zone B | FADs | ||||
---|---|---|---|---|---|---|---|---|---|
Mean | CV | t | p | t | p | t | p | ||
Species diversity | S | 106.67 | 1.97 | 0.17 | 0.87 | 0.21 | 0.84 | 0.04 | 0.84 |
Margalef | Dmg | –0.15 | 1.99 | 3.44 | 0.01* | 3.13 | 0.01* | 0.76 | 0.26 |
Heip | Eheip | 0.42 | 1.97 | 0.01 | 0.03* | 1.07 | 0.29 | 3.06 | 0.01* |
Berger parker | 1/d | 10.59 | 1.97 | 57.47 | 0** | 0.78 | 0.44 | 63.19 | 0.01** |
Shannon-Weiner | H′ | 3.75 | 1.97 | 3.89 | 0.01* | 7.04 | 0.01* | 2.25 | 0.02 |
Simpson diversity | 1-D | 0.05 | 1.99 | 3.12 | 0.01* | 0.41 | 0.69 | 6.11 | 0.01* |
Taxonomic diversity | Δ | 0.26 | 1.99 | 1.17 | 0.25 | 9.94 | 0.01* | 50.71 | 0.01* |
Taxonomic distinctness | Δ* | 0.43 | 1.99 | 2.32 | 0.03* | 16.51 | 0.01* | 52.54 | 0.01* |
Average taxonomic distinctness | Δ+ | 0.82 | 1.97 | 0.11 | 0.92 | 0.52 | 0.61 | 1.16 | 0.12 |
Variation in taxonomic distinctness | ⋀+ | 0.41 | 1.97 | 1.52 | 0.14 | 0.27 | 0.8 | 3.12 | 0.01* |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.