Free Access
Table 4
Vertical profile of waters temperature, depth and oxygen recorded using CTD in the same area as the tagged fish were released (22°12′ N; 119°36.2′ E) from August 2012 to November 2013.
Depth (m) | Date | |||||
---|---|---|---|---|---|---|
August 2012 | May 2013 | November 2013 | ||||
Temp. (°C) | O2 (mg l−1) | Temp. (°C) | O2 (mg l−1) | Temp. (°C) | O2 (mg l−1) | |
0 | 29 | 6.2 | 27.1 | 6.4 | 27.2 | 6.4 |
50 | 26.7 | 6.4 | 27.2 | 6.3 | 26.8 | 6.4 |
100 | 23.3 | 5.6 | 24.1 | 5.5 | 22.7 | 4.9 |
200 | 16.4 | 5.0 | 15.2 | 4.9 | 15.4 | 4.5 |
300 | 12.9 | 4.6 | 12.4 | 4.4 | 11.9 | 4.2 |
400 | 10.7 | 4.2 | 9.6 | 3.7 | 9.7 | 3.6 |
500 | 8.5 | 3.7 | 8.1 | 3.3 | 8.7 | 3.4 |
600 | 7.6 | 3.6 | 6.6 | 3.1 | 7.2 | 3.1 |
700 | 6.5 | 3.3 | 5.9 | 3.0 | 6.6 | 3.0 |
1000 | 4.2 | 3.1 | 4.4 | 3.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.