Table 5
Hematological parameters of post-hatching green turtles reared under different water depths (15 and 30 cm) and fed with commercial feed pellets (sinking or floating type).a The data (mean ± SEM) are for turtles sampled at the end of the experiment.
Parameterb | 15 cm | 30 cm | P-values of the factorsc | ||||
---|---|---|---|---|---|---|---|
Sinking pellet | Floating pellet | Sinking pellet | Floating pellet | Depth | Pellet | Depth × Pellet | |
Packed cell volume (%) | 26.67 ± 1.45 | 27.67 ± 4.18 | 29.00 ± 3.06 | 19.67 ± 5.70 | 0.490 | 0.318 | 0.224 |
Hemoglobin (g dL−1) | 4.30 ± 0.25 | 5.03 ±0.70 | 5.20 ± 0.38 | 3.73 ± 0.75 | 0.731 | 0.532 | 0.086 |
RBC (×105 cells μL−1) | 4.30 ± 0.32 | 4.40 ± 0.47 | 5.27 ± 0.15 | 3.83 ± 0.58 | 0.641 | 0.145 | 0.100 |
WBC (×106 cells μL−1) | 9.55 ± 0.84 | 12.07 ± 2.18 | 11.10 ± 1.25 | 9.22 ± 1.36 | 0.674 | 0.837 | 0.177 |
HLR | 0.53 ± 0.09 | 0.69 ± 0.05 | 0.77 ± 0.03 | 0.57 ± 0.02 | 0.279 | 0.655 | 0.013 |
BUN (mg dL−1) | 40.33 ± 3.18 | 37.33 ± 3.38 | 40.00 ± 4.58 | 46.00 ± 3.61 | 0.296 | 0.698 | 0.262 |
Creatinine (mg dL−1) | 0.35 ± 0.06 | 0.37 ± 0.06 | 0.39 ± 0.06 | 0.41 ± 0.03 | 0.475 | 0.794 | 0.977 |
Uric acid (mg dL−1) | 0.87 ± 0.17 | 0.87 ± 0.09 | 0.86 ± 0.03 | 0.93 ± 0.15 | 0.789 | 0.789 | 0.790 |
ALP (U L−1) | 139.67 ± 20.61 | 144.33 ± 3.71 | 133.00 ± 17.44 | 125.00 ± 8.28 | 0.387 | 0.910 | 0.668 |
ALT (U L−1) | 9.00 ± 1.01 | 7.67 ± 1.20 | 11.33 ± 0.88 | 9.50 ± 1.50 | 0.108 | 0.204 | 0.831 |
AST (U L−1) | 158.67 ± 17.90 | 171.33 ± 23.73 | 138.00 ± 6.43 | 170.50 ± 28.50 | 0.600 | 0.287 | 0.628 |
Commercial floating or sinking feed pellets for marine carnivorous fish (Charoen Pokphand PCL., Samut Sakhon, Thailand).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.