Free Access
Table 3
Specific activities of fecal digestive enzymes in post-hatching green turtles when reared under different water depths (15 and 30 cm) and fed with commercial feed pellets (sinking or floating type).a The data (mean ± SEM) are for turtles sampled at the end of the experiment.
Parameter | 15 cm | 30 cm | P-values of the factorsb | ||||
---|---|---|---|---|---|---|---|
Sinking pellet | Floating pellet | Sinking pellet | Floating pellet | Depth | Pellet | Depth × Pellet | |
Pepsin (mU mg protein−1) | 13.44 ± 0.58 | 8.00 ± 1.96 | 12.30 ± 1.89 | 11.02 ± 2.95 | 0.655 | 0.137 | 0.335 |
Trypsin (mU mg protein−1) | 211.59 ± 0.03 | 56.65 ± 3.78 | 172.07 ± 17.37 | 97.21 ± 14.17 | 0.969 | <0.001 | 0.017 |
Chymotrypsin (mU mg protein−1) | 24.46 ± 6.67 | 18.56 ± 3.47 | 19.50 ± 4.84 | 16.38 ± 3.90 | 0.503 | 0.380 | 0.869 |
Amylase (U mg protein−1) | 1.48 ± 0.25 | 0.89 ± 0.01 | 1.66 ± 0.39 | 1.17 ± 0.09 | 0.467 | 0.052 | 0.708 |
Lipase (U mg protein−1) | 0.78 ± 0.09 | 0.69 ± 0.30 | 0.90 ± 0.05 | 0.53 ± 0.01 | 0.899 | 0.175 | 0.384 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.