Free Access

Table 2

Growth performance and feed utilization of post-hatching green turtles reared under different water depths (15 or 30 cm) and fed with commercial feed pellets (sinking or floating type).a The data (mean ± SEM) are for turtles sampled at the end of the experiment.

Parameterb 15 cm 30 cm P-values of the factorsc



  Sinking pellet Floating pellet Sinking pellet Floating pellet Depth Pellet Depth × Pellet
Final body weight (g) 107.17 ± 1.95 110.37 ± 1.89 105.65 ± 3.21 97.74 ± 3.29 0.029 0.403 0.071
SCW (cm) 7.36 ± 0.21 7.36 ± 0.01 7.30 ± 0.03 7.10 ± 0.11 0.221 0.431 0.431
SCL (cm) 8.45 ± 0.14 8.70 ± 0.07 8.51 ± 0.07 8.27 ± 0.16 0.148 0.956 0.067
BCI (kg cm−1) 1.78 ± 0.07 1.68 ± 0.06 1.72 ± 0.06 1.73 ± 0.04 0.339 0.319 0.314
SGR (% BW day−1) 2.71 ± 0.03 2.76 ± 0.03 2.69 ± 0.06 2.54 ± 0.06 0.035 0.424 0.061
FR (% BW day−1) 1.86 ± 0.07 1.42 ± 0.03 1.95 ± 0.05 1.58 ± 0.01 0.024 <0.001 0.495
FCR (g feed g gain−1) 0.82 ± 0.04 0.61 ± 0.02 0.86 ± 0.03 0.73 ± 0.01 0.020 <0.001 0.219
PER (g gain g protein−1) 2.81 ± 0.14 3.76 ± 0.09 2.67 ± 0.10 3.17 ± 0.07 0.007 <0.001 0.070
a

Commercial floating or sinking feed pellets for marine carnivorous fish (Charoen Pokphand PCL., Samut Sakhon, Thailand).

b

SCW, straight carapace width; SCL, straight carapace length; BCI, body condition index; SGR, specific growth rate; BW, body weight; FR, feeding rate; FCR, feed conversion ratio; PER, protein efficiency ratio.

c

Significant values are indicated by bold type (P < 0.05).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.