Free Access
Table 4
Diversity; measured by evenness and Shannon indexes, of biofilms at different sampling days D (7, 11 and 15) in experimental larval cultures in flow-through (FT) and recirculating system (RS) for controls (50 larvae mL−1) and treatments (300 larvae mL−1).
Experiment | Biofilm D7 | Biofilm D11 | Biofilm D15 | Seawater D15 |
---|---|---|---|---|
Evenness index | ||||
FT50 | 0.068 | 0.223 | 0.155 | 0.162 |
FT300 | 0.098 | 0.209 | 0.276 | 0.235 |
RS50 | 0.100 | No data | 0.126 | 0.106 |
RS300 | 0.111 | 0.096 | 0.282 | 0.159 |
Shannon index | ||||
FT50 | 3.15 | 4.06 | 4.80 | 4.72 |
FT300 | 3.13 | 4.90 | 5.73 | 5.32 |
RS50 | 3.85 | No data | 3.83 | 4.04 |
RS300 | 3.55 | 3.61 | 4.97 | 4.67 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.