Free Access
Table 1
Linear regression between larval density (x: 50, 150 or 300 larvae mL−1) and larval performance in experimental flow-through and recirculation raising system.
Performance parameter | Flow-through system | Recirculation system | ||||
---|---|---|---|---|---|---|
n | Linear regression | r2 | n | Linear regression | r2 | |
Growth rate | 12 | 15.6 − 0.022x | 0.79 | 12 | 12.81 − 0.011x | 0.694 |
Survival rate | 12 | 1.451 − 0.0038x | 0.48 | 12 | Not linear | |
Food efficiency | 10 | 1853 – 3.356x | 0.496 | 11 | 1483 + 1.17x | 0.68 |
Metamorphosis rate | 6 | 55.82 − 0.166x | 0.86 | 6 | 26.45 − 0.027x | 0.76 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.