Table 2
Daily feed rations in grams (wet weight was used for natural feed) in four experimental set-ups used for pikeperch adaptation to commercial pelleted feed: pikeperch with trainer fish and direct application of pelleted feed (A); pikeperch with trainer fish and gradual addition of pelleted feed to natural food (B); pikeperch without trainer fish and direct application of pelleted feed (C); pikeperch without trainer fish and gradual addition of pelleted feed to natural feed (D). The proportion of pelleted feed (% of PF) in the total weight of applied feed is presented in groups where natural (NF) and pelleted feed (PF) was used.
Day | Pikeperch with trainer fish | Pikeperch without trainer fish | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | |||||
PF | NF | PF | % of PF | PF | NF | PF | % of PF | |
1 | 90 | 630 | 0 | 0 | 45 | 500 | 0 | 0 |
2 | 135 | 595 | 0 | 0 | 65 | 485 | 0 | 0 |
3 | 170 | 780 | 0 | 0 | 100 | 520 | 0 | 0 |
4 | 220 | 780 | 187.5 | 20 | 115 | 780 | 188 | 20 |
5 | 210 | 520 | 216 | 30 | 125 | 520 | 216 | 30 |
6 | 190 | 407 | 275 | 40 | 120 | 407 | 275 | 40 |
7 | 165 | 261 | 261 | 50 | 100 | 261 | 261 | 50 |
8 | 195 | 163 | 243 | 60 | 130 | 163 | 243 | 60 |
9 | 210 | 112 | 267 | 70 | 140 | 112 | 267 | 70 |
10 | 190 | 81 | 325 | 80 | 125 | 81 | 325 | 80 |
11 | 210 | 42 | 392 | 90 | 140 | 42 | 392 | 90 |
12 | 275 | 0 | 255 | 100 | 205 | 0 | 205 | 100 |
13 | 300 | 0 | 300 | 100 | 215 | 0 | 215 | 100 |
14 | 185 | 0 | 190 | 100 | 185 | 0 | 195 | 100 |
Total feed amount (g) | 2745 | 4371 | 2911 | X | 1810 | 3871 | 2781 | X |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.