Free Access

Table 3

Carcass compositions and muscle quality of yellow mystus reared under various cyclical starvation and refeeding cycles.

Parameter 0DPW 1DPW 2DPW 3DPW 4DPW SEM P value
Carcass composition (% of wet weight)
Moisture 73.72 73.34 73.48 74.46 74.46 0.24 0.700
Crude protein 13.85 11.04 13.03 13.07 14.59 0.59 0.352
Crude lipid 3.84 4.88 4.01 3.60 4.05 0.22 0.473
Crude ash 5.05 5.21 4.39 5.02 4.46 0.17 0.397
Lipid/LBM 0.20 0.24 0.23 0.21 0.22 <0.01 0.899
Muscle quality (wet weight basis)
RNA (µg g−1) 574.93 593.26 457.65 536.15 565.94 23.84 0.268
Protein (mg g−1) 209.80 211.92 241.97 236.05 226.96 6.38 0.267
RNA/protein ratio (µg mg−1) 2.77ab 3.20a 2.34b 2.37b 2.74ab 0.16 0.061
ΔHMyosin (J g−1) 0.18 0.21 0.17 0.16 0.16 <0.01 0.515
ΔHActin (J g−1) 0.34 0.39 0.34 0.38 0.40 0.01 0.819
ΔHSarcoplamic (J g−1) 0.43ab 0.64a 0.45ab 0.51ab 0.41b 0.04 0.144

Lipid/LBM is the ratio of lipids to the sum of protein and ash.

Differences between means were tested with Duncan's multiple range test.

Different superscripts in the same row indicate a significant difference (P < 0.05).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.