Free Access
Table 2
Growth performance, organ indices and feed utilization of yellow mystus reared under various cyclical starvation and refeeding cycles.
Parameter | 0DPW | 1DPW | 2DPW | 3DPW | 4DPW | SEM | P value |
---|---|---|---|---|---|---|---|
Final body weight (g) | 13.86a | 11.81bc | 12.27b | 13.04ab | 10.54c | 0.56 | 0.006 |
Final total length (cm) | 11.99a | 11.33ab | 11.57ab | 11.55ab | 10.80b | 0.19 | 0.046 |
Condition factor (CF, g cm−3) | 0.81 | 0.81 | 0.89 | 0.75 | 0.83 | 0.01 | 0.529 |
Specific growth rate (SGR, % day−1) | 1.51a | 1.22b | 1.24b | 1.19b | 1.02c | 0.08 | 0.020 |
Hepatosomatic index (HSI, %) | 1.05 | 1.39 | 1.36 | 1.17 | 1.41 | 0.07 | 0.207 |
Feed intake (FI, g day−1) | 1.10a | 1.05ab | 1.15a | 1.16a | 0.83b | 0.06 | 0.085 |
Feed conversion ratio (FCR, g feed g gain−1) | 1.86 | 2.25 | 1.91 | 1.73 | 2.12 | 0.09 | 0.283 |
Protein efficiency ratio (PER, g gain g protein−1) | 4.05a | 3.40b | 3.95ab | 3.69ab | 3.70ab | 0.11 | 0.138 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.