Table 4
Accessibility to fishing grounds by village in the bay of Toliara as derived from the fishing tracks of the observational dataset. Fishing trip characteristics include mean and median travel time (in h), distance (in km), and speed (in km·h−1) to fishing grounds along with standard deviations (SD), and the minimum and maximum distance travelled (in km). Numbers correspond to the villages with Ambohitsabo (1), Besakoa (2), Mahavatsy 2 (3), Ankiembe-bas (4), Ankilibe (7), and Sarodrano (8).
| Villages | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 7 | 8 | |
| Average travel time (min) | 71.2 | 53.1 | 93.5 | 53.5 | 83.8 | 37.8 |
| (SD) | (3.1) | (45.1) | (56.3) | (47.0) | (39.1) | (19.0) |
| Average travel distance (km) | 3.9 | 3.2 | 5.5 | 2.9 | 3.6 | 1.7 |
| (SD) | (0.2) | (2.5) | (3.6) | (2.9) | (1.9) | (0.9) |
| Travel distance range (km) | [3.7–4.1] | [0.6–10.2] | [2.2–10.9] | [0.2–13.6] | [0.5–10.0] | [0.5–4.1] |
| Average travel speed (km·h−1) (SD) | 3.3 | 4.2 | 3.9 | 3.1 | 2.7 | 2.9 |
| (0.1) | (1.3) | (0.7) | (1.6) | (0.9) | (0.6) | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
