Table 1
Fishery and survey characteristics per village and gear type in the study area. The total number of fishing boats (% sampled in brackets), GPS tracks, catch landing records, and participatory catch records are shown. Numbers correspond to the villages with Ambohitsabo (1), Besakoa (2), Mahavatsy 2 (3), Ankiembe-bas (4), Mahavatsy 1 (5), Ankiembe-haut (6), Ankilibe (7), and Sarodrano (8).
| Gear types | Villages | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Gillnet | Boats | – | 13 (69%) | 15 (0%) | 89 (52%) | 52 (54%) | 28 (78%) | 104 (66%) | 57 (84%) | 358 (62%) |
| Tracks | – | 199 | – | 695 | 304 | 261 | 973 | 381 | 2,813 | |
| Landing records | – | 8 | – | 52 | 24 | 21 | 51 | 55 | 211 | |
| Participatory catch records | – | 208 | 6 | 1,139 | 844 | 422 | 1,945 | 1,198 | 5,762 | |
| Handline | Boats | 11 (82%) | 18 (89%) | 17 (65%) | 10 (70%) | 11 (91%) | 39 (54%) | 21 (76%) | 15 (87%) | 142 (72%) |
| Tracks | 109 | 256 | 170 | 129 | 95 | 281 | 231 | 172 | 1,443 | |
| Landing records | 8 | 19 | 5 | 16 | 8 | 15 | 25 | 21 | 117 | |
| Participatory catch records | 248 | 327 | 247 | 379 | 158 | 438 | 607 | 402 | 2,806 | |
| Speargun | Boats | 25 (64%) | 49 (61%) | 28 (75%) | 12 (75%) | 8 (25%) | 2 (0%) | 6 (100%) | 3 (67%) | 133 (65%) |
| Tracks | 244 | 412 | 269 | 195 | 16 | – | 241 | 15 | 1,392 | |
| Landing records | 13 | 22 | 16 | 6 | 2 | – | 15 | 1 | 75 | |
| Participatory catch records | 434 | 499 | 422 | 321 | 75 | – | 325 | 35 | 2,111 | |
| Mosquito net trawl | Boats | – | – | – | 21 (90%) | – | – | 108 (59%) | 2 (50%) | 131 (64%) |
| Tracks | – | – | – | 362 | – | – | 955 | – | 1,318 | |
| Landing records | – | – | – | 25 | – | – | 58 | – | 83 | |
| Participatory catch records | – | – | – | 684 | – | – | 2,579 | 52 | 3,315 | |
| Beach seine | Boats | – | 1 (0%) | 44 (77%) | 70 (44%) | 5 (60%) | 1 (0%) | – | (100%) | (59%) |
| Tracks | – | – | 296 | 421 | 28 | – | 104 | 17 | 866 | |
| Landing records | – | – | 21 | 11 | 2 | – | 4 | 1 | 36 | |
| Participatory catch records | – | – | 767 | 807 | 79 | – | 165 | 91 | 1,909 | |
| Total | Boats | 36 (69%) | 81 (68%) | 104 (63%) | 202 (55%) | 76 (56%) | 70 (61%) | 243 (65%) | 80 (84%) | 892 (63%) |
| Tracks | 353 | 867 | 735 | 1,803 | 443 | 542 | 2,504 | 585 | 7,832 | |
| Landing records | 21 | 49 | 42 | 110 | 36 | 36 | 153 | 78 | 525 | |
| Participatory catch records | 682 | 1,034 | 1,442 | 3,330 | 1,156 | 860 | 5,621 | 1,778 | 15,903 | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
