Open Access
Table 1
Experimental tests conducted to assess the chemosensory ability of sandfish juveniles.
| Test number | Experimental test | Test Odors |
|---|---|---|
| 1 | SW versus CO | Seawater versus Crab odor |
| 2 | SW versus FO | Seawater versus Fish odor |
| 3 | SW versus FF | Seawater versus Formulated feed odor |
| 4 | SW versus PO | Seawater versus Periphyton odor |
| 5 | CO versus FF | Crab odor versus Formulated feed odor |
| 6 | FO versus PO | Fish odor versus Periphyton odor |
| 7 | SW versus CO + FF | Seawater versus Crab odor + Formulated feed odor |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
