Open Access

Table 3

The 24 FAs responsible for 80% of the dissimilarity between stations and sterols mean compositions (mean ± standard deviation), in % of total FAs and in % of total sterols, respectively, in the digestive gland of S. senilis and stable isotopes values of δ13C and δ15N (in ‰) in the abductor muscle of S. senilis at 4 stations and 2 seasons in the Sine Saloum estuary, Senegal.

Season Dry Monsoon Monsoon Monsoon Dry Monsoon

Station 1 1 2 3 4 4

N=28 N=28 N=30 N=30 N=30 N=29
δ15N 5.8 ± 0.3 6.5 ± 0.4 6.6 ± 0.4 8 ± 0.5 9.2 ± 0.4 8.5 ± 0.2
δ13C −20.2 ± 0.3 −19.6 ± 0.8 −20.4 ± 0.3 −20.8 ± 0.3 −18.8 ± 0.2 −19.2 ± 0.2
14:0 1.7 ± 0.4 1.6 ± 0.8 1.6 ± 0.9 2.8 ± 1.3 2.2 ± 0.9 3.5 ± 1.7
16:0 11.9 ± 1.0 12.1 ± 2.8 11.9 ± 2.6 16.5 ± 3.5 13.4 ± 2.4 18.2 ± 4.9
17:0 3.1 ± 0.2 3.0 ± 0.3 2.8 ± 0.2 2.4 ± 0.3 2.1 ± 0.2 2.3 ± 0.2
18:0 9.7 ± 0.6 9.9 ± 0.7 10.5 ± 0.4 10.5 ± 1.0 10.1 ± 0.7 11.1 ± 0.9
Total SFA 27 27.3 27.4 32.7 28.2 35.6
16:1n-7 1.5 ± 0.4 1.2 ± 0.4 1 ± 0.4 2.7 ± 0.7 2.4 ± 0.8 2.9 ± 0.9
18:1n-7 2.1 ± 0.3 1.6 ± 0.2 1.3 ± 0.2 2.2 ± 0.3 1.4 ± 0.2 2.1 ± 0.3
20:1n-11 3.5 ± 0.3 5.3 ± 0.8 5.1 ± 0.8 3.1 ± 0.7 2.7 ± 0.4 2.7 ± 0.7
22:1n-11 0.7 ± 0.3 0.7 ± 0.3 0.8 ± 0.3 0.6 ± 0.3 0.6 ± 0.3 0.4 ± 0.2
Total MUFA 12.4 13.4 13.1 13.7 11.7 12.6
18:2n-7 0.5 ± 0.1 0.7 ± 0.3 0.5 ± 0.2 0.3 ± 0.1 0.2 ± 0.1 0.2 ± 0.1
18:2n-6 2 ± 0.1 2.0 ± 0.3 2.3 ± 0.2 1.7 ± 0.2 1.9 ± 0.2 1.6 ± 0.2
18:4n-3 0.8 ± 0.1 0.5 ± 0.2 0.5 ± 0.2 0.7 ± 0.2 1.1 ± 0.3 0.7 ± 0.2
20:4n-6 1.1 ± 0.4 4.7 ± 0.7 5.3 ± 0.8 5.2 ± 1 5.5 ± 0.8 4.8 ± 1.4
20:5n-3 2.9 ± 0.4 2.1 ± 0.5 2 ± 0.4 6.6 ± 1.5 5.7 ± 0.9 6.6 ± 1.6
22:4n-6 0.6 ± 0.1 1 ± 0.2 1.3 ± 0.3 0.9 ± 0.2 1 ± 0.2 0.9 ± 0.3
22:5n-6 2.2 ± 0.3 2.6 ± 0.5 2.5 ± 0.7 1.3 ± 0.3 1.1 ± 0.1 1 ± 0.3
22:5n-3 0.8 ± 0.1 0.9 ± 0.6 0.9 ± 0.1 1.3 ± 0.2 1.5 ± 0.1 1.4 ± 0.2
22:6n-3 15.8 ± 1.3 10.1 ± 1.9 9.1 ± 1.1 7.5 ± 1.6 11.1 ± 0.8 7.7 ± 1.6
Total PUFA 11.9 16 16.1 19.1 18.6 18.2
TMTD 1.9 ± 0.3 1.1 ± 0.4 0.9 ± 0.4 1.4 ± 0.4 1.9 ± 0.4 1.7 ± 0.4
Anteiso 17:0 1.3 ± 0.3 1.3 ± 0.3 1.2 ± 0.2 0.8 ± 0.2 0.8 ± 0.1 0.7 ± 0.1
Iso 18:0 0.6 ± 0.1 0.6 ± 0.1 0.5 ± 0.1 0.2 ± 0 0.2 ± 0 0.2 ± 0
Total Branched 5.3 4.7 4 2.9 3.5 3.1
16:0 DMA 0.8 ± 0.2 1 ± 0.2 1.3 ± 0.3 1 ± 0.5 1.2 ± 0.3 0.7 ± 0.3
Anteiso 18:0 DMA 0.6 ± 0.1 0.9 ± 0.2 0.7 ± 0.1 0.3 ± 0.1 0.2 ± 0.1 0.2 ± 0.1
18:0 DMA 7.4 ± 0.7 8.8 ± 0.7 9.9 ± 1 8.8 ± 1.8 10.2 ± 1.5 8.2 ± 1.9
Total DMA 10 12 13.1 10.8 12.4 9.6
22:2i 3.9 ± 0.5 5.3 ± 0.8 6.3 ± 0.9 3.7 ± 0.8 4.7 ± 0.6 3.4 ± 0.7
22:2j 7 ± 0.6 7 ± 0.8 6.5 ± 0.7 6.5 ± 1 6.6 ± 0.8 6.4 ± 1
Total NMI 12 13.3 13.6 11 12 10.6
Lathosterol 2.3 ± 0.4 2.6 ± 0.7 1.9 ± 0.6 0.7 ± 0.2 1.2 ± 0.3 0.8 ± 0.3
Norcholesterol 1.6 ± 0.3 1.4 ± 0.4 1.2 ± 0.3 0.5 ± 0.1 1.1 ± 0.2 0.5 ± 0.1
Cholestanol 3.6 ± 0.5 2.7 ± 0.6 2.4 ± 0.4 2.7 ± 0.5 2.1 ± 0.4 2.6 ± 0.7
Desmosterol 1.6 ± 0.8 1.2 ± 0.5 0.9 ± 0.4 0.7 ± 0.3 0.8 ± 0.3 0.7 ± 0.4
Cholesterol 12.6 ± 1.3 10.9 ± 0.8 9.8 ± 0.8 8.4 ± 0.8 9 ± 0.8 7.9 ± 0.8
Brassicasterol 46 ± 2.1 52.4 ± 2.2 52.3 ± 2.1 51.4 ± 2.2 48.7 ± 2.4 57.1 ± 2.3
Lanosterol 17.1 ± 2.4 16.5 ± 1.5 17.3 ± 1.3 16.9 ± 1.1 18 ± 1 13.6 ± 1
Stigmasterol 1.2 ± 0.6 0.7 ± 0.5 0.7 ± 0.6 1.2 ± 0.5 0.8 ± 0.4 1.2 ± 0.3
Campesterol 6.8 ± 0.8 6.1 ± 1 7.8 ± 0.9 14 ± 1.5 14.7 ± 1.6 12.2 ± 1.3
Norcholestadienol 7.4 ± 1.5 5.6 ± 1 5.8 ± 1 3.6 ± 0.6 3.6 ± 0.7 3.5 ± 1

SFA, Saturated Fatty Acids; MUFA, Monounsaturated Fatty Acids; PUFA, Polyunsaturated Fatty Acids; DMA, Dimethyl Acetal Fatty Acids; NMI, Non-Methylene-Interrupted Fatty Acids.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.